EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2016
KCSP - ESPECIALIZADAS - 01/04/2016
ESPECIALIZADAS IÁrbitro: JOHN SCANLAN
Número de cães presentes: 38
| Nº | Nome | Sexo | Classe | Classif. | Título |
|---|---|---|---|---|---|
| 428 | ORTHIER THE PROMISSE CARIOCA | F | Filh. | 3o. | |
| 429 | GURKHAS STAFFIES TAMARA | F | Filh. | 2o. | |
| 430 | FNATIC BULLS BLACK LABEL | F | Filh. | 1o. | BISS |
| 431 | YAMASAKI RONDA ROUSEY | F | Jov. | 1o. | RESERVA |
| 432 | SAFIRA STAFFORD DO LAGO | F | Jov. | 3o. | |
| 433 | HAPPYSTAFFORD ATHENA | F | Jov. | 2o. | |
| 434 | KOPENHAGEN´S FORTUNE | F | Jov. | ||
| 435 | SURVIVALRIO ZYG ZENZA | F | Jov. | --- | |
| 436 | MOAH RJ QL STAFF | F | Ab. | 1o. | |
| 437 | SURVIVALRIO ZEE-Z JAVA AT KNIGHTSTAFFS | F | Ab. | --- | |
| 438 | KOPENHAGUEN'S DORY MORGANA | F | Ab. | 2o. | |
| 439 | SURVIVALRIO ZENASTAFF TERA-ZEE | F | Ab. | 3o. | |
| 440 | LINE STAFFIES FIRST VICTORY | F | Ab. | --- | |
| 441 | MYST LOKAN TERRIERS | F | Ch. | 1o. | |
| 442 | NORTHPOINTS LOOKING FLASHY | F | Gr.Ch. | 2o. | |
| 443 | ANGELICA JOLIE STAFFORD DO LAGO | F | Gr.Ch. | ||
| 444 | KOPENHAGEN´S BARONESA | F | Gr.Ch. | 3o. | |
| 445 | YAMASAKI BLACK MAMBA | F | Gr.Ch. | ||
| 446 | SURVIVALSTAFFORDS ZENA | F | Gr.Ch. | ||
| 447 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Gr.Ch. | 1o. | |
| 448 | DOGWEILER STAFF FORD | M | Jov. | 2o. | |
| 449 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Jov. | 1o. | RESERVA |
| 450 | FNATIC BULLS BIONIC | M | Ab. | ||
| 451 | MAORI RJ QL STAFF | M | Ab. | ||
| 452 | STAFFGREEN JACK SPARROW | M | Ab. | 3o. | |
| 453 | STAFFGREEN BUCANEER | M | Ab. | ||
| 454 | THE CREW GLENN DANZING | M | Ab. | --- | |
| 455 | BLUE MAN STAFFORD DO LAGO | M | Ab. | ||
| 456 | ANTONIO BANDERAS STAFFORD DO LAGO | M | Ab. | 2o. | |
| 457 | PETROSTAFFIES ZECA | M | Ab. | ||
| 458 | BERRYSTOCK DARK KNIGHT | M | Ab. | 1o. | |
| 459 | BRASIL HOME GROWN BART SIMPSON | M | Ab. | ||
| 460 | GURKHAS STAFFIES FLASH GORDON | M | Ch. | 1o. | |
| 461 | D'SPAIN FUEGO NEGRO SKYFALL | M | Ch. | 2o. | |
| 462 | YAMASAKI SAIKO | M | Ch. | ||
| 463 | ATHILA JUNIOR STAFFORD DO LAGO | M | Ch. | 3o. | |
| 464 | STORMFIRE WILLIM WALLACE | M | Gr.Ch. | --- | |
| 465 | VICYEN'S CRIXO | M | Gr.Ch. | 2o. | |
| 466 | SURVIVALRIO ZENASTAFF YON-ZEE | M | Gr.Ch. | 3o. | |
| 467 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | 1o. | BOSS |
| 468 | DIESEL DO LOKAN TERRIERS | M | Gr.Ch. | ||
| 469 | YAMASAKI MAGUILA | M | Gr.Ch. | ||
| 470 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. |
