EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2017
KENNEL VALE CLUBE - 03/06/2017
1ªEsp StaffordshireBullTerrierÁrbitro: SR. WILLIAM 'BILL' MCKNIGHT
Número de cães presentes: 37
*Não houve eleição de Reservas
| Nº | Nome | S | Classe | Classif. | Tít. |
|---|---|---|---|---|---|
| 97 | BRASIL HOME GROWN SATIVA | F | Filh. | ||
| 98 | GURKHAS STAFFIES SINIRA | F | Filh. | ||
| 99 | BALISTAFFS SBT LUPITA | F | Filh. | ||
| 100 | HAPPYSTAFFORD EVITA PERON | F | Filh. | 1o. | |
| 101 | STAFFGREEN RED PRINCESS | F | Filh. | ||
| 102 | STAFF RIO ANTONELLA | F | Filh. | 3o. | |
| 103 | STAFF RIO ANITA GARIBALDI | F | Filh. | ||
| 104 | DIAMONDS OF BLANCH GAIA | F | Jov. | --- | |
| 105 | YAMASAKI SPARTA | F | Jov. | 2o. | |
| 106 | SENNYARDS LET THE DREAM COMES TRUE | F | Jov. | 1o. | |
| 107 | PRIDESBT TINA | F | Jov. | ||
| 108 | AGATA BOUCHE BEE J.F.S.F | F | Jov. | ||
| 109 | LA BELLE NOIRE DU DOMAINE DE POUDLARD | F | Jov. | 2o. | |
| 110 | PRIDESBT SNOW BALL | F | Jov. | ||
| 111 | YOKO ONO | F | Ab. | --- | |
| 112 | LINE STAFFINES AMSTEL | F | Ab. | 2o. | |
| 113 | GURKHAS STAFFIES TAMARA | F | Ab. | 1o. | |
| 114 | DELTA STAFFIES LUCI | F | Ab. | --- | |
| 115 | KANOCK DREAMING | F | Ab. | 3o. | |
| 116 | SURVIVALRIO TDK KENYA | F | Ab. | --- | |
| 117 | ZUTAR MAMA AFRICA | F | Ab. | --- | |
| 118 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ab. | --- | |
| 119 | PRIDESBT PRADA | F | Ch. | 1o. | |
| 120 | MOAH RJ QL STAFF | F | Ch. | 2o. | |
| 121 | MYST LOKAN TERRIERS | F | Ch. | --- | |
| 122 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 2o. | |
| 123 | TOROS DE IKAROS FENIX D'STAFF STAMP | F | Gr.Ch. | 3o. | |
| 124 | NORTHPOINTS LOOKING FLASHY | F | Gr.Ch. | 1o. | BOSS |
| 125 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Gr.Ch. | --- | |
| 126 | NEVENS MC TWISP THE CREW ALMA STONE | M | Filh. | 3o. | |
| 127 | TARRANT THE CREW SBT ALMA STONE | M | Filh. | ||
| 128 | HAPPYSTAFFORD EROS JACK | M | Filh. | 1o. | MF |
| 129 | STAFF RIO AIRON BOLT | M | Filh. | 2o. | |
| 130 | YAMASAKI MAKHULO | M | Jov. | 2o. | |
| 131 | KOPENHAGEN´S KEVIN KLAUSS | M | Jov. | --- | |
| 132 | HAPPYSTAFFORD DAYMON TONY STARK | M | Jov. | 1o. | MJ |
| 133 | KOPENHAGEN´S HERMES | M | Jov. | --- | |
| 134 | TEMPTATIONSTAFF BIOSHOCK | M | Ab. | --- | |
| 135 | NORTHPOINTS HIGH VOLTAGE | M | Ab. | --- | |
| 136 | BALISTAFFS NATE DIAZ | M | Ab. | --- | |
| 137 | PETROSTAFFIES NOBLE ROMEU | M | Ab. | --- | |
| 138 | SENNYARDS YOU'LL BE IN MY HEART | M | Ab. | 2o. | |
| 139 | CHICO SWEET BRAVERY | M | Ab. | --- | |
| 140 | PETROSTAFFIES NOBLE BONO | M | Ab. | --- | |
| 141 | PETROSTAFFIES NOBLE ZAKK WYLDE | M | Ab. | 3o. | |
| 142 | PETRO STAFFIES NOBLE ZION | M | Ab. | --- | |
| 143 | GIANNINI STAFFS MINOTAURO VOLPI VON BART | M | Ab. | --- | |
| 144 | MARVELOUS BULL ZEUS | M | Ab. | --- | |
| 145 | COLT IN LOKAN TERRIERS | M | Ab. | --- | |
| 146 | FNATIC BULLS BIONIC | M | Ab. | --- | |
| 147 | SURVIVALRIO ZEE-Z HONDO AT KNIGHTSTAFFS | M | Ab. | --- | |
| 148 | BALISTAFFS SBT ALASKA THE GHOST RIDER | M | Ab. | --- | |
| 149 | STAFFGREEN JACK SPARROW | M | Ab. | --- | |
| 150 | PETROSTAFFIES ZECA | M | Ab. | 1o. | |
| 151 | FNATIC BULLS AT GURKHAS DRUTTLE | M | Ab. | --- | |
| 152 | SANDSTAFFS GOLDEN DRAGON MARSTAFF | M | Ab. | --- | |
| 153 | BENYUMEA RAVENS TIGER | M | Ab. | --- | |
| 154 | SANG REAL STAFF SBT TOM CRUISE | M | Ch. | --- | |
| 155 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | --- | |
| 156 | ANTONIO BANDERAS STAFFORD DO LAGO | M | Ch. | 2o. | |
| 157 | BERRYSTOCK DARK KNIGHT | M | Ch. | 3o. | |
| 158 | PETRO STAFFIES MINOTAURO | M | Ch. | 1o. | |
| 159 | VOO DOO DO LOKAN TERRIERS | M | Ch. | --- | |
| 160 | GURKHAS STAFFIES FLASH GORDON | M | Gr.Ch. | --- | |
| 161 | ZUTAR AFRICAN RAMBO | M | Gr.Ch. | --- | |
| 162 | FNATIC BULLS AT GURKHAS KOBI | M | Gr.Ch. | 3o. | |
| 163 | D'SPAIN FUEGO NEGRO SKYFALL | M | Gr.Ch. | ||
| 164 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | 2o. | |
| 165 | YAMASAKI MAGUILA | M | Gr.Ch. | 1o. | BISS |
| 166 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. | --- | |
| 167 | STAFFSHOW DOG'S SAMUEL | M | Gr.Ch. | --- | |
| 289 | DORA F.M.B.F. | F | Ab. | --- |
KENNEL VALE CLUBE - 03/06/2017
2ªEsp StaffordshireBullTerrierÁrbitro: SR. DEREK MOORE
Número de cães presentes: 68
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 97 | BRASIL HOME GROWN SATIVA | F | Filh. | ||
| 98 | GURKHAS STAFFIES SINIRA | F | Filh. | ||
| 99 | BALISTAFFS SBT LUPITA | F | Filh. | 1o. | (MF) |
| 100 | HAPPYSTAFFORD EVITA PERON | F | Filh. | ||
| 101 | STAFFGREEN RED PRINCESS | F | Filh. | ||
| 102 | STAFF RIO ANTONELLA | F | Filh. | 2o. | |
| 103 | STAFF RIO ANITA GARIBALDI | F | Filh. | 3o. | |
| 104 | DIAMONDS OF BLANCH GAIA | F | Jov. | --- | |
| 105 | YAMASAKI SPARTA | F | Jov. | ||
| 106 | SENNYARDS LET THE DREAM COMES TRUE | F | Jov. | 1o. | RESERVA |
| 107 | PRIDESBT TINA | F | Jov. | ||
| 108 | AGATA BOUCHE BEE J.F.S.F | F | Jov. | ||
| 109 | LA BELLE NOIRE DU DOMAINE DE POUDLARD | F | Jov. | 2o. | |
| 110 | PRIDESBT SNOW BALL | F | Jov. | ||
| 111 | YOKO ONO | F | Ab. | ||
| 112 | LINE STAFFINES AMSTEL | F | Ab. | 2o. | |
| 113 | GURKHAS STAFFIES TAMARA | F | Ab. | 3o. | |
| 114 | DELTA STAFFIES LUCI | F | Ab. | ||
| 115 | KANOCK DREAMING | F | Ab. | ||
| 116 | SURVIVALRIO TDK KENYA | F | Ab. | ||
| 117 | ZUTAR MAMA AFRICA | F | Ab. | ||
| 118 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ab. | 1o. | BISS |
| 119 | PRIDESBT PRADA | F | Ch. | 3o. | |
| 120 | MOAH RJ QL STAFF | F | Ch. | 1o. | |
| 121 | MYST LOKAN TERRIERS | F | Ch. | 2o. | |
| 122 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 2o. | |
| 123 | TOROS DE IKAROS FENIX D'STAFF STAMP | F | Gr.Ch. | ||
| 124 | NORTHPOINTS LOOKING FLASHY | F | Gr.Ch. | 1o. | |
| 125 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Gr.Ch. | ||
| 126 | NEVENS MC TWISP THE CREW ALMA STONE | M | Filh. | 3o. | |
| 127 | TARRANT THE CREW SBT ALMA STONE | M | Filh. | ||
| 128 | HAPPYSTAFFORD EROS JACK | M | Filh. | 1o. | MF |
| 129 | STAFF RIO AIRON BOLT | M | Filh. | 2o. | |
| 130 | YAMASAKI MAKHULO | M | Jov. | 1o. | RESERVA (MJ) |
| 131 | KOPENHAGEN´S KEVIN KLAUSS | M | Jov. | --- | |
| 132 | HAPPYSTAFFORD DAYMON TONY STARK | M | Jov. | 2o. | |
| 133 | KOPENHAGEN´S HERMES | M | Jov. | --- | |
| 134 | TEMPTATIONSTAFF BIOSHOCK | M | Ab. | ||
| 135 | NORTHPOINTS HIGH VOLTAGE | M | Ab. | ||
| 136 | BALISTAFFS NATE DIAZ | M | Ab. | ||
| 137 | PETROSTAFFIES NOBLE ROMEU | M | Ab. | ||
| 138 | SENNYARDS YOU'LL BE IN MY HEART | M | Ab. | ||
| 139 | CHICO SWEET BRAVERY | M | Ab. | ||
| 140 | PETROSTAFFIES NOBLE BONO | M | Ab. | ||
| 141 | PETROSTAFFIES NOBLE ZAKK WYLDE | M | Ab. | 2o. | |
| 142 | PETRO STAFFIES NOBLE ZION | M | Ab. | ||
| 143 | GIANNINI STAFFS MINOTAURO VOLPI VON BART | M | Ab. | ||
| 144 | MARVELOUS BULL ZEUS | M | Ab. | 1o. | BOSS |
| 145 | COLT IN LOKAN TERRIERS | M | Ab. | ||
| 146 | FNATIC BULLS BIONIC | M | Ab. | 3o. | |
| 147 | SURVIVALRIO ZEE-Z HONDO AT KNIGHTSTAFFS | M | Ab. | ||
| 148 | BALISTAFFS SBT ALASKA THE GHOST RIDER | M | Ab. | ||
| 149 | STAFFGREEN JACK SPARROW | M | Ab. | ||
| 150 | PETROSTAFFIES ZECA | M | Ab. | ||
| 151 | FNATIC BULLS AT GURKHAS DRUTTLE | M | Ab. | ||
| 152 | SANDSTAFFS GOLDEN DRAGON MARSTAFF | M | Ab. | ||
| 153 | BENYUMEA RAVENS TIGER | M | Ab. | ||
| 154 | SANG REAL STAFF SBT TOM CRUISE | M | Ch. | 2o. | |
| 155 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | 1o. | |
| 156 | ANTONIO BANDERAS STAFFORD DO LAGO | M | Ch. | ||
| 157 | BERRYSTOCK DARK KNIGHT | M | Ch. | 3o. | |
| 158 | PETRO STAFFIES MINOTAURO | M | Ch. | ||
| 159 | VOO DOO DO LOKAN TERRIERS | M | Ch. | ||
| 160 | GURKHAS STAFFIES FLASH GORDON | M | Gr.Ch. | ||
| 161 | ZUTAR AFRICAN RAMBO | M | Gr.Ch. | 3o. | |
| 162 | FNATIC BULLS AT GURKHAS KOBI | M | Gr.Ch. | ||
| 163 | D'SPAIN FUEGO NEGRO SKYFALL | M | Gr.Ch. | ||
| 164 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | ||
| 165 | YAMASAKI MAGUILA | M | Gr.Ch. | 1o. | |
| 166 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. | 2o. | |
| 167 | STAFFSHOW DOG'S SAMUEL | M | Gr.Ch. | --- | |
| 289 | DORA F.M.B.F. | F | Ab. |
KCFLU - ESPECIALIZADA DE STAFF. BULL TERRIER - 21/07/2017
ESP. DE STAFF. BULL TERRIERÁrbitro: GEOFREY BLYTH
Número de cães presentes: 42
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 1 | BLACK COUNTRY STAFFBULL AMÉLIA | F | Filh. | 1o. | MF |
| 2 | STAFFGREEN SAATCHI | F | Filh. | 2o. | |
| 3 | BALISTAFFS SBT LUPITA | F | Filh. | 3o. | |
| 4 | STAFFGREEN RED PRINCESS | F | Jov. | 3o. | |
| 5 | STAFFGREEN RED BRISA | F | Jov. | ||
| 6 | BRIGITTY V.C.C.L. | F | Jov. | ||
| 7 | STAFF RIO ANTONELLA | F | Jov. | ||
| 8 | STAFF RIO ANITA GARIBALDI | F | Jov. | 1o. | |
| 9 | DIAMONDS OF BLANCH GAIA | F | Jov. | ||
| 10 | SENNYARDS LET THE DREAM COMES TRUE | F | Jov. | 2o. | |
| 11 | LA BELLE NOIRE DU DOMAINE DE POUDLARD | F | Ab. | 1o. | BOSS |
| 12 | AGATA BOUCHE BEE J.F.S.F | F | Ab. | 3o. | |
| 13 | LINE STAFFINES AMSTEL | F | Ab. | ||
| 14 | ORTHIER THE PROMISSE CARIOCA | F | Ab. | 2o. | |
| 15 | BALISTAFFS SBT RITA MARLEY | F | Ab. | ||
| 16 | STAFFGREEN AMORA | F | Ab. | ||
| 17 | SURVIVALRIO TDK KENYA | F | Ab. | ||
| 18 | NORTHPOINTS GRACEFUL TOUCH | F | Ab. | ||
| 19 | HAPPYSTAFFORD BELLA | F | Ch. | ||
| 20 | FNATIC BULLS BLACK LABEL | F | Ch. | 2o. | |
| 21 | PRIDESBT PRADA | F | Ch. | 1o. | |
| 22 | MOAH RJ QL STAFF | F | Ch. | ||
| 23 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ch. | 3o. | |
| 24 | CRASHKON BLACK PEARL | F | Vet. | 1o. | RESERVA |
| 25 | TARRANT THE CREW SBT ALMA STONE | M | Filh. | 1o. | |
| 26 | BRASIL HOME GROWN CABROBRO | M | Filh. | 2o. | |
| 27 | STAFFGREEN RED WEAPON | M | Jov. | ||
| 28 | ATHOS V.C.C.L. | M | Jov. | ||
| 29 | STAFF RIO AIRON BOLT | M | Jov. | 2o. | |
| 30 | AVATAR BLACK VIC RATTLEHEAD | M | Jov. | 1o. | RESERVA (MJ) |
| 31 | SENNYARDS YOU'LL BE IN MY HEART | M | Ab. | 1o. | BISS |
| 32 | MARVELOUS BULL ZEUS | M | Ab. | ||
| 33 | MARVELOUS BULL GIORGIO ARMANI | M | Ab. | 3o. | |
| 34 | BALISTAFFS SBT MICK FANNING | M | Ab. | ||
| 35 | MAORI RJ QL STAFF | M | Ab. | ||
| 36 | PRIDESBT PRINCE GEORGE | M | Ab. | 2o. | |
| 37 | BALISTAFFS SBT LENNON | M | Ab. | ||
| 38 | SANDSTAFFS GOLDEN DRAGON MARSTAFF | M | Ab. | ||
| 39 | BENYUMEA RAVENS TIGER | M | Ab. | ||
| 40 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | 1o. | |
| 41 | BERRYSTOCK DARK KNIGHT | M | Ch. | 2o. | |
| 42 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. | 1o. |
KENEL CLUBE SÃO PAULO - ESPECIALIZADAS - 13/10/2017
ESPECIALIZADAS IÁrbitro: LOURENS T. NAPEL
Número de cães presentes: 44
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 788 | FNATIC BULLS DARK MOON | F | Filh. | 1o. | |
| 789 | DIAMONDS OF BLANCH TANGERINE DREAM | F | Jov. | 1o. | BOSS (MJ) |
| 790 | GURKHAS STAFFIES SINIRA | F | Jov. | 2o. | |
| 791 | ISIS STAFFORD DO LAGO | F | Jov. | ||
| 792 | STAFFGREEN RED PRINCESS | F | Jov. | ||
| 793 | STAFF RIO ANTONELLA | F | Jov. | ||
| 794 | STAFF RIO ANITA GARIBALDI | F | Jov. | ||
| 795 | HAPPYSTAFFORD EVITA PERON | F | Jov. | 3o. | |
| 796 | DIAMONDS OF BLANCH GAIA | F | Jov. | ||
| 797 | YAMASAKI SPARTA | F | Ab. | 1o. | RESERVA |
| 798 | SENNYARDS LET THE DREAM COMES TRUE | F | Ab. | 2o. | |
| 799 | ORTHIER THE PROMISSE CARIOCA | F | Ch. | 1o. | |
| 800 | FNATIC BULLS BLACK LABEL | F | Ch. | ||
| 801 | PRIDESBT PRADA | F | Ch. | 2o. | |
| 802 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ch. | 3o. | |
| 803 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 1o. | |
| 804 | YAMASAKI BLACK MAMBA | F | Gr.Ch. | 3o. | |
| 805 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Gr.Ch. | 2o. | |
| 806 | HAPPYSTAFFORD FARAÓ | M | Filh. | 2o. | |
| 807 | FNATIC BULLS MONSTER | M | Filh. | 3o. | |
| 808 | BRAVE SPIRIT EVEREST EAGER FOR FAME | M | Filh. | ||
| 809 | TGB HUGO BOSS AT GRIFE STAFFS | M | Filh. | 1o. | MF |
| 810 | NEVENS MC TWISP THE CREW ALMA STONE | M | Jov. | ||
| 811 | TARRANT THE CREW SBT ALMA STONE | M | Jov. | 1o. | |
| 812 | STAFF RIO AIRON BOLT | M | Jov. | 3o. | |
| 813 | HAPPYSTAFFORD EROS JACK | M | Jov. | 2o. | |
| 814 | HAPPYSTAFFORD ENZO | M | Jov. | ||
| 815 | YAMASAKI MAKHULO | M | Ab. | ||
| 816 | KOPENHAGEN´S KEVIN KLAUSS | M | Ab. | ||
| 817 | HAPPYSTAFFORD DAYMON TONY STARK | M | Ab. | 2o. | |
| 818 | TEMPTATIONSTAFF BIOSHOCK | M | Ab. | ||
| 819 | BRAD IN LOKAN TERRIERS | M | Ab. | --- | |
| 820 | MARVELOUS BULL ZEUS | M | Ab. | 3o. | |
| 821 | PRIDESBT PRINCE GEORGE | M | Ab. | 1o. | RESERVA |
| 822 | STAFFGREEN JACK SPARROW | M | Ab. | --- | |
| 823 | HAPPYSTAFFORD DRAKO GABRIELL | M | Ch. | 3o. | |
| 824 | KOPENHAGEN´S HERMES | M | Ch. | 1o. | BISS |
| 825 | PLAYBOY STAFFORD DO LAGO | M | Ch. | 2o. | |
| 826 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | ||
| 827 | STAFFGREEN BUCANEER | M | Ch. | --- | |
| 828 | THE CREW RITO ROMAN | M | Ch. | ||
| 829 | BERRYSTOCK DARK KNIGHT | M | Ch. | ||
| 830 | PETRO STAFFIES MINOTAURO | M | Ch. | --- | |
| 831 | SENNYARDS YOU'LL BE IN MY HEART | M | Gr.Ch. | 1o. | |
| 832 | GURKHAS STAFFIES FLASH GORDON | M | Gr.Ch. | ||
| 833 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | ||
| 834 | YAMASAKI MAGUILA | M | Gr.Ch. | 3o. | |
| 835 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. | 2o. |
KENEL CLUBE SÃO PAULO - ESPECIALIZADAS - 13/10/2017
ESPECIALIZADAS IIÁrbitro: HERRY CARTER
Número de cães presentes: 43
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 788 | FNATIC BULLS DARK MOON | F | Filh. | 1o. | |
| 789 | DIAMONDS OF BLANCH TANGERINE DREAM | F | Jov. | 1o. | BOSS |
| 790 | GURKHAS STAFFIES SINIRA | F | Jov. | ||
| 791 | ISIS STAFFORD DO LAGO | F | Jov. | ||
| 792 | STAFFGREEN RED PRINCESS | F | Jov. | 3o. | |
| 793 | STAFF RIO ANTONELLA | F | Jov. | 2o. | |
| 794 | STAFF RIO ANITA GARIBALDI | F | Jov. | ||
| 795 | HAPPYSTAFFORD EVITA PERON | F | Jov. | ||
| 796 | DIAMONDS OF BLANCH GAIA | F | Jov. | ||
| 797 | YAMASAKI SPARTA | F | Ab. | 2o. | |
| 798 | SENNYARDS LET THE DREAM COMES TRUE | F | Ab. | 1o. | |
| 799 | ORTHIER THE PROMISSE CARIOCA | F | Ch. | 3o. | |
| 800 | FNATIC BULLS BLACK LABEL | F | Ch. | 2o. | |
| 801 | PRIDESBT PRADA | F | Ch. | 1o. | RESERVA |
| 802 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ch. | ||
| 803 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 1o. | |
| 804 | YAMASAKI BLACK MAMBA | F | Gr.Ch. | 3o. | |
| 805 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Gr.Ch. | 2o. | |
| 806 | HAPPYSTAFFORD FARAÓ | M | Filh. | 3o. | |
| 807 | FNATIC BULLS MONSTER | M | Filh. | 2o. | |
| 808 | BRAVE SPIRIT EVEREST EAGER FOR FAME | M | Filh. | ||
| 809 | TGB HUGO BOSS AT GRIFE STAFFS | M | Filh. | 1o. | BISS (MF) |
| 810 | NEVENS MC TWISP THE CREW ALMA STONE | M | Jov. | ||
| 811 | TARRANT THE CREW SBT ALMA STONE | M | Jov. | 3o. | |
| 812 | STAFF RIO AIRON BOLT | M | Jov. | ||
| 813 | HAPPYSTAFFORD EROS JACK | M | Jov. | 2o. | |
| 814 | HAPPYSTAFFORD ENZO | M | Jov. | 1o. | MJ |
| 815 | YAMASAKI MAKHULO | M | Ab. | ||
| 816 | KOPENHAGEN´S KEVIN KLAUSS | M | Ab. | ||
| 817 | HAPPYSTAFFORD DAYMON TONY STARK | M | Ab. | 1o. | RESERVA |
| 818 | TEMPTATIONSTAFF BIOSHOCK | M | Ab. | 3o. | |
| 819 | BRAD IN LOKAN TERRIERS | M | Ab. | --- | |
| 820 | MARVELOUS BULL ZEUS | M | Ab. | ||
| 821 | PRIDESBT PRINCE GEORGE | M | Ab. | 2o. | |
| 822 | STAFFGREEN JACK SPARROW | M | Ab. | --- | |
| 823 | HAPPYSTAFFORD DRAKO GABRIELL | M | Ch. | 3o. | |
| 824 | KOPENHAGEN´S HERMES | M | Ch. | 2o. | |
| 825 | PLAYBOY STAFFORD DO LAGO | M | Ch. | 1o. | |
| 826 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | ||
| 827 | STAFFGREEN BUCANEER | M | Ch. | ||
| 828 | THE CREW RITO ROMAN | M | Ch. | ||
| 829 | BERRYSTOCK DARK KNIGHT | M | Ch. | --- | |
| 830 | PETRO STAFFIES MINOTAURO | M | Ch. | --- | |
| 831 | SENNYARDS YOU'LL BE IN MY HEART | M | Gr.Ch. | 1o. | |
| 832 | GURKHAS STAFFIES FLASH GORDON | M | Gr.Ch. | --- | |
| 833 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | 3o. | |
| 834 | YAMASAKI MAGUILA | M | Gr.Ch. | 2o. | |
| 835 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Gr.Ch. |
