EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2018
KCSP - EXPOSIÇÕES ESPECIALIZADAS - 19/10/2018
ESPECIALIZADAS IÁrbitro: ERIC GALVIN
Número de cães presentes: 68
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 819 | BALISTAFFS SBT JOE CAGE | M | Filh. | 2o. | |
| 820 | BALISTAFFS SBT DANNY WHIZZ BANG | M | Filh. | 1o. | |
| 821 | AKON MENDITI | M | Jov. | ||
| 822 | KOPENHAGEN´S OZZY | M | Jov. | ||
| 823 | STAFF RIO COWBOY | M | Jov. | 4o. | |
| 824 | PLAYBOY JR STAFFORD DO LAGO | M | Jov. | 1o. | MJ |
| 825 | JONH JONES BLACK COUNTRY OF G SERPA'S | M | Jov. | 3o. | |
| 826 | STAFF RIO BLACKZILIAN | M | Jov. | 2o. | |
| 827 | HAPPYSTAFFORD FLASH KOBE | M | Interm. | 2o. | |
| 828 | HAPPYSTAFORD FRODO | M | Interm. | 3o. | |
| 829 | WYCHBURY BLACK WARRIOR | M | Interm. | 4o. | |
| 830 | TARRANT THE CREW SBT ALMA STONE | M | Ab. | ||
| 831 | STAFF RIO AIRON BOLT | M | Ab. | 2o. | |
| 832 | GIANNINI STAFFS THOR VON YATZIL | M | Ab. | 4o. | |
| 833 | NORTHPOINTS HIGH VOLTAGE | M | Ab. | --- | |
| 834 | FNATIC BULLS BLACK DIAMOND | M | Ab. | 1o. | |
| 835 | FRED IN LOKAN TERRIERS | M | Ab. | ||
| 836 | CHICO SWEET BRAVERY | M | Ab. | ||
| 837 | STAFFGREEN BUCANEER | M | Ab. | 3o. | |
| 838 | BRAVE SPIRIT EVEREST EAGER FOR FAME | M | Ch. | 4o. | |
| 839 | HAPPYSTAFFORD EROS JACK | M | Ch. | 1o. | |
| 840 | SANG REAL STAFF SBT TOM CRUISE | M | Ch. | ||
| 841 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | 2o. | |
| 842 | BERRYSTOCK DARK KNIGHT | M | Ch. | 3o. | |
| 843 | KOPENHAGEN´S KEVIN KLAUSS | M | Gr.Ch. | ||
| 844 | HAPPYSTAFFORD DAYMON TONY STARK | M | Gr.Ch. | 2o. | |
| 845 | KOPENHAGEN´S HERMES | M | Gr.Ch. | 3o. | |
| 846 | SENNYARDS YOU'LL BE IN MY HEART | M | Gr.Ch. | 4o. | |
| 847 | ZUTAR AFRICAN RAMBO | M | Gr.Ch. | 1o. | RESERVA |
| 848 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | ||
| 849 | DIESEL DO LOKAN TERRIERS | M | Gr.Ch. | --- | |
| 850 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Vet. | 1o. | |
| 851 | FNATIC BULLS ICE STORM | F | Inic. | --- | |
| 852 | HAPPYSTAFFORD HAPPY | F | Inic. | 3o. | |
| 853 | STAFF RIO EMILY | F | Inic. | 1o. | MI |
| 854 | STAFF RIO DUQUESA DO ASTHAR | F | Inic. | 2o. | |
| 855 | CAMELOTS PROMISE FULFILLED | F | Filh. | 2o. | |
| 856 | CRISTAL STAFFORD DO LAGO | F | Filh. | 1o. | MF |
| 857 | BALISTAFFS SBT KEYCE | F | Jov. | ||
| 858 | RAVENA DELTA FÉLIX | F | Jov. | ||
| 859 | STAFF RIO CLEO | F | Jov. | 1o. | |
| 860 | TOCCOSTAFF BELA PAÇOCA | F | Jov. | ||
| 861 | TOCCOSTAFF AMSTERDAM AFFAIR | F | Jov. | ||
| 862 | GURKHAS STAFFIES FRIDA | F | Jov. | 3o. | |
| 863 | BLACK COUNTRY STAFFBULL ÁRIA | F | Jov. | 4o. | |
| 864 | BLACK COUNTRY STAFFBULL ADA | F | Jov. | ||
| 865 | KRONSATERS KRONAN | F | Jov. | 2o. | |
| 866 | Reina Victoria Ñamandu | F | Jov. | ||
| 867 | BRASIL HOME GROWN KANOPUS | F | Interm. | 3o. | |
| 868 | DIAMONDS OF BLANCH BLACK SPARKLING | F | Interm. | 1o. | RESERVA |
| 869 | FNATIC BULLS MARY KAY | F | Interm. | 2o. | |
| 870 | BRUNE STAFFBULL ÁGAPE | F | Ab. | ||
| 871 | DIAMONDS OF BLANCH SOME MIGHT SAY | F | Ab. | ||
| 872 | BLACK COUNTRY STAFFBULL AMÉLIA | F | Ab. | ||
| 873 | DIAMONDS OF BLANCH TANGERINE DREAM | F | Ab. | 3o. | |
| 874 | BRASIL HOME GROWN RAJA | F | Ab. | ||
| 875 | STAFFGREEN RED PRINCESS | F | Ab. | ||
| 876 | STAFF RIO ANTONELLA | F | Ab. | 2o. | |
| 877 | STAFF RIO ANITA GARIBALDI | F | Ab. | 4o. | |
| 878 | HAPPYSTAFFORD EVITA PERON | F | Ab. | 1o. | BOSS |
| 879 | SENNYARDS LET THE DREAM COMES TRUE | F | Ab. | ||
| 880 | LA BELLE NOIRE DU DOMAINE DE POUDLARD | F | Ab. | ||
| 881 | YAMASAKI SPARTA | F | Ch. | 3o. | |
| 882 | AGATA BOUCHE BEE J.F.S.F | F | Ch. | 1o. | |
| 883 | ORTHIER THE PROMISSE CARIOCA | F | Ch. | --- | |
| 884 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ch. | 2o. | |
| 885 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 1o. | |
| 886 | NORTHPOINTS LOOKING FLASHY | F | Gr.Ch. | 2o. | |
| 887 | TEREZA BLACK DO LOKAN TERRIERS | F | Gr.Ch. | 3o. | |
| 888 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Vet. | 2o. | |
| 889 | EL TORA UNICAES | F | Vet. | 1o. | |
| 1005 | TGB HUGO BOSS AT GRIFE STAFFS | M | Interm. | 1o. | BISS |
| 1006 | Chavukú Ñamandú | M | Ch. | --- |
KCSP - EXPOSIÇÕES ESPECIALIZADAS - 19/10/2018
ESPECIALIZADAS IIÁrbitro: PETE HOPGOOG
Número de cães presentes: 69
| 819 | BALISTAFFS SBT JOE CAGE | M | Filh. | 2o. | |
|---|---|---|---|---|---|
| 820 | BALISTAFFS SBT DANNY WHIZZ BANG | M | Filh. | 1o. | |
| 821 | AKON MENDITI | M | Jov. | ||
| 822 | KOPENHAGEN´S OZZY | M | Jov. | 3o. | |
| 823 | STAFF RIO COWBOY | M | Jov. | 2o. | |
| 824 | PLAYBOY JR STAFFORD DO LAGO | M | Jov. | ||
| 825 | JONH JONES BLACK COUNTRY OF G SERPA'S | M | Jov. | ||
| 826 | STAFF RIO BLACKZILIAN | M | Jov. | 1o. | MJ |
| 827 | HAPPYSTAFFORD FLASH KOBE | M | Interm. | 3o. | |
| 828 | HAPPYSTAFORD FRODO | M | Interm. | 2o. | |
| 829 | WYCHBURY BLACK WARRIOR | M | Interm. | ||
| 830 | TARRANT THE CREW SBT ALMA STONE | M | Ab. | 3o. | |
| 831 | STAFF RIO AIRON BOLT | M | Ab. | 1o. | |
| 832 | GIANNINI STAFFS THOR VON YATZIL | M | Ab. | ||
| 833 | NORTHPOINTS HIGH VOLTAGE | M | Ab. | --- | |
| 834 | FNATIC BULLS BLACK DIAMOND | M | Ab. | 2o. | |
| 835 | FRED IN LOKAN TERRIERS | M | Ab. | ||
| 836 | CHICO SWEET BRAVERY | M | Ab. | ||
| 837 | STAFFGREEN BUCANEER | M | Ab. | ||
| 838 | BRAVE SPIRIT EVEREST EAGER FOR FAME | M | Ch. | ||
| 839 | HAPPYSTAFFORD EROS JACK | M | Ch. | 1o. | RESERVA |
| 840 | SANG REAL STAFF SBT TOM CRUISE | M | Ch. | ||
| 841 | BONO VOX UDOS DE LA FUENTE DE LOS ACEBOS | M | Ch. | 2o. | |
| 842 | BERRYSTOCK DARK KNIGHT | M | Ch. | 3o. | |
| 843 | KOPENHAGEN´S KEVIN KLAUSS | M | Gr.Ch. | ||
| 844 | HAPPYSTAFFORD DAYMON TONY STARK | M | Gr.Ch. | 3o. | |
| 845 | KOPENHAGEN´S HERMES | M | Gr.Ch. | 2o. | |
| 846 | SENNYARDS YOU'LL BE IN MY HEART | M | Gr.Ch. | 1o. | |
| 847 | ZUTAR AFRICAN RAMBO | M | Gr.Ch. | ||
| 848 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Gr.Ch. | ||
| 849 | DIESEL DO LOKAN TERRIERS | M | Gr.Ch. | --- | |
| 850 | HEREDITARIU SPIRITO IN LOKAN TERRIERS | M | Vet. | --- | |
| 851 | FNATIC BULLS ICE STORM | F | Inic. | --- | |
| 852 | HAPPYSTAFFORD HAPPY | F | Inic. | 3o. | |
| 853 | STAFF RIO EMILY | F | Inic. | 1o. | MI |
| 854 | STAFF RIO DUQUESA DO ASTHAR | F | Inic. | 2o. | |
| 855 | CAMELOTS PROMISE FULFILLED | F | Filh. | 1o. | MF |
| 856 | CRISTAL STAFFORD DO LAGO | F | Filh. | 2o. | |
| 857 | BALISTAFFS SBT KEYCE | F | Jov. | 2o. | |
| 858 | RAVENA DELTA FÉLIX | F | Jov. | ||
| 859 | STAFF RIO CLEO | F | Jov. | 3o. | |
| 860 | TOCCOSTAFF BELA PAÇOCA | F | Jov. | ||
| 861 | TOCCOSTAFF AMSTERDAM AFFAIR | F | Jov. | ||
| 862 | GURKHAS STAFFIES FRIDA | F | Jov. | ||
| 863 | BLACK COUNTRY STAFFBULL ÁRIA | F | Jov. | 1o. | BOSS |
| 864 | BLACK COUNTRY STAFFBULL ADA | F | Jov. | ||
| 865 | KRONSATERS KRONAN | F | Jov. | ||
| 866 | Reina Victoria Ñamandu | F | Jov. | ||
| 867 | BRASIL HOME GROWN KANOPUS | F | Interm. | 2o. | |
| 868 | DIAMONDS OF BLANCH BLACK SPARKLING | F | Interm. | 1o. | |
| 869 | FNATIC BULLS MARY KAY | F | Interm. | 3o. | |
| 870 | BRUNE STAFFBULL ÁGAPE | F | Ab. | ||
| 871 | DIAMONDS OF BLANCH SOME MIGHT SAY | F | Ab. | 3o. | |
| 872 | BLACK COUNTRY STAFFBULL AMÉLIA | F | Ab. | ||
| 873 | DIAMONDS OF BLANCH TANGERINE DREAM | F | Ab. | ||
| 874 | BRASIL HOME GROWN RAJA | F | Ab. | ||
| 875 | STAFFGREEN RED PRINCESS | F | Ab. | ||
| 876 | STAFF RIO ANTONELLA | F | Ab. | 1o. | RESERVA |
| 877 | STAFF RIO ANITA GARIBALDI | F | Ab. | ||
| 878 | HAPPYSTAFFORD EVITA PERON | F | Ab. | 2o. | |
| 879 | SENNYARDS LET THE DREAM COMES TRUE | F | Ab. | ||
| 880 | LA BELLE NOIRE DU DOMAINE DE POUDLARD | F | Ab. | ||
| 881 | YAMASAKI SPARTA | F | Ch. | 1o. | |
| 882 | AGATA BOUCHE BEE J.F.S.F | F | Ch. | 2o. | |
| 883 | ORTHIER THE PROMISSE CARIOCA | F | Ch. | 3o. | |
| 884 | JOSS STONE CROSSFLAGS STAFFORDS | F | Ch. | ||
| 885 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 2o. | |
| 886 | NORTHPOINTS LOOKING FLASHY | F | Gr.Ch. | 1o. | *MSO errado no dogshow |
| 887 | TEREZA BLACK DO LOKAN TERRIERS | F | Gr.Ch. | 3o. | |
| 888 | SUNSHINE TONHA DO LOKAN TERRIERS | F | Vet. | 1o. | |
| 889 | EL TORA UNICAES | F | Vet. | 2o. | |
| 1005 | TGB HUGO BOSS AT GRIFE STAFFS | M | Interm. | 1o. | BISS |
| 1006 | CHAVUKÚ ÑAMANDÚ | M | Ch. |
