EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2022
KCFLU 14/05/2022
ESPECIALIZADAS DE RAÇA 1Árbitro: JAIME MACE
Número de cães presentes: 46
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 136 | STAFF RIO VAN GONGH | M | Inic. | --- | |
| 137 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Filh. | 2o. | |
| 138 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Filh. | 1o. | MF |
| 139 | BOSS STAFF RABELLO | M | Jov. | --- | |
| 140 | BUDDAH STAFF REBELLO | M | Jov. | ||
| 141 | KINGSTAFFORD REVOLUTION | M | Jov. | ||
| 142 | POP DIAMOND ZION AT GRIFESTAFFS | M | Jov. | 2o. | |
| 143 | TUPAC SHAKUR GANGSTA PARADISE | M | Jov. | 1o. | BISS (MJ) |
| 144 | STAFF RIO RUY BARBOSA | M | Jov. | ||
| 145 | BURPEE J.L.M.P.F AT GRIFESTAFFS | M | Jov. | ||
| 146 | STAFF RIO QUILMES | M | Jov. | 3o. | |
| 147 | BLACK COUNTRY STAFFBULL D ROCKY | M | Jov. | --- | |
| 148 | MARDERSTAFF I’M LEGEND | M | Jov. | 4o. | |
| 149 | TOCCOSTAFF DIRTY DEEDS | M | Interm. | 4o. | |
| 150 | STAFF RIO MARDERSTAFF NAGÔ | M | Interm. | 2o. | |
| 151 | GRIFE STAFFS DORITOS | M | Interm. | 3o. | |
| 152 | SUPER ACAO STAFFS L-KOBE XII | M | Interm. | 1o. | |
| 153 | COLT PYTHON KINGSTAFFORD | M | Interm. | ||
| 154 | EROS T.C.T | M | Jov. | ||
| 155 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | 1o. | RESERVA |
| 156 | BLACK COUNTRY STAFFBULL CHARLIE | M | Ab. | --- | |
| 157 | STAFF RIO HAMMER | M | Ab. | 2o. | |
| 158 | STAFF RIO GANGA ZUMBA | M | Ab. | 4o. | |
| 159 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 160 | BALISTAFFS SBT BODHI | M | Ab. | 3o. | |
| 161 | THE CREW BLACK HUGO | M | Ch. | 2o. | |
| 162 | MARDERSTAFF XANGO | M | Ch. | 1o. | |
| 163 | GRIFE STAFFS IRON GUZZ NOIR | M | Ch. | 3o. | |
| 164 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 1o. | |
| 165 | FNATIC BULLS GOOGLE | M | Gr.Ch. | 2o. | |
| 166 | STAFF RIO EVOK | M | Gr.Ch. | 3o. | |
| 167 | STAFF RIO XENA | F | Inic. | 1o. | MI |
| 168 | STAFF RIO URCA | F | Inic. | --- | |
| 169 | STAFF RIO VICTORIA SECRET | F | Inic. | 2o. | |
| 170 | BR SPUMAS SHAYA | F | Jov. | 4o. | |
| 171 | BLACK COUNTRY STAFFBULL EVA | F | Jov. | 1o. | RESERVA |
| 172 | BLACK BULL IN LOKAN TERRIERS | F | Jov. | --- | |
| 173 | JANNIS JOPPLING ASHTAR STAFFS | F | Jov. | ||
| 174 | TIFFANY STAFFBULL ÁGAPE | F | Jov. | ||
| 175 | STAFF RIO QUINTA DA BOA VISTA | F | Jov. | ||
| 176 | MARDERSTAFF IT'S UP TO YOU | F | Jov. | 2o. | |
| 177 | TOCCOSTAFF EMINENT EUPHORIA | F | Jov. | 3o. | |
| 178 | GRIFESTAFFS HOPE | F | Interm. | 1o. | |
| 179 | BALISTAFFS SBT GIRL FROM IPANEMA | F | Interm. | 3o. | |
| 180 | BLACK COUNTRY STAFFBULL DIANA | F | Interm. | 2o. | |
| 181 | GURKHAS STAFFIES FRANCA AT NP BULLS | F | Ab. | --- | |
| 182 | GRIFE STAFFS ARYA | F | Ab. | 2o. | |
| 183 | GURKHAS STAFFIES FLORISBELA | F | Ab. | --- | |
| 184 | STAFF RIO GAYA | F | Ab. | 3o. | |
| 185 | STAFF RIO EMILY | F | Ab. | 1o. | |
| 186 | BALISTAFFS SBT LUPITA | F | Ab. | 4o. | |
| 187 | THE CREW METRALA | F | Ch. | 1o. | |
| 188 | STAFF RIO ELVIRA | F | Ch. | 2o. | |
| 189 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 1o. | BOSS |
KCFLU 14/05/2022
ESPECIALIZADAS DE RAÇA 2Árbitro: JOHN RIDER
Número de cães presentes: 44
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 136 | STAFF RIO VAN GONGH | M | Inic. | --- | |
| 137 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Filh. | 1o. | MF |
| 138 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Filh. | 2o. | |
| 139 | BOSS STAFF RABELLO | M | Jov. | --- | |
| 140 | BUDDAH STAFF REBELLO | M | Jov. | ||
| 141 | KINGSTAFFORD REVOLUTION | M | Jov. | ||
| 142 | POP DIAMOND ZION AT GRIFESTAFFS | M | Jov. | 3o. | |
| 143 | TUPAC SHAKUR GANGSTA PARADISE | M | Jov. | 1o. | BISS (MJ() |
| 144 | STAFF RIO RUY BARBOSA | M | Jov. | 2o. | |
| 145 | BURPEE J.L.M.P.F AT GRIFESTAFFS | M | Jov. | --- | |
| 146 | STAFF RIO QUILMES | M | Jov. | ||
| 147 | BLACK COUNTRY STAFFBULL D ROCKY | M | Jov. | --- | |
| 148 | MARDERSTAFF I’M LEGEND | M | Jov. | 4o. | |
| 149 | TOCCOSTAFF DIRTY DEEDS | M | Interm. | 4o. | |
| 150 | STAFF RIO MARDERSTAFF NAGÔ | M | Interm. | 1o. | RESERVA |
| 151 | GRIFE STAFFS DORITOS | M | Interm. | 2o. | |
| 152 | SUPER ACAO STAFFS L-KOBE XII | M | Interm. | 3o. | |
| 153 | COLT PYTHON KINGSTAFFORD | M | Interm. | --- | |
| 154 | EROS T.C.T | M | Jov. | ||
| 155 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | 1o. | |
| 156 | BLACK COUNTRY STAFFBULL CHARLIE | M | Ab. | --- | |
| 157 | STAFF RIO HAMMER | M | Ab. | 3o. | |
| 158 | STAFF RIO GANGA ZUMBA | M | Ab. | 4o. | |
| 159 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 160 | BALISTAFFS SBT BODHI | M | Ab. | 2o. | |
| 161 | THE CREW BLACK HUGO | M | Ch. | 1o. | |
| 162 | MARDERSTAFF XANGO | M | Ch. | 2o. | |
| 163 | GRIFE STAFFS IRON GUZZ NOIR | M | Ch. | 3o. | |
| 164 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 2o. | |
| 165 | FNATIC BULLS GOOGLE | M | Gr.Ch. | 3o. | |
| 166 | STAFF RIO EVOK | M | Gr.Ch. | 1o. | |
| 167 | STAFF RIO XENA | F | Inic. | 1o. | MI |
| 168 | STAFF RIO URCA | F | Inic. | 2o. | |
| 169 | STAFF RIO VICTORIA SECRET | F | Inic. | --- | |
| 170 | BR SPUMAS SHAYA | F | Jov. | ||
| 171 | BLACK COUNTRY STAFFBULL EVA | F | Jov. | 4o. | |
| 172 | BLACK BULL IN LOKAN TERRIERS | F | Jov. | --- | |
| 173 | JANNIS JOPPLING ASHTAR STAFFS | F | Jov. | ||
| 174 | TIFFANY STAFFBULL ÁGAPE | F | Jov. | ||
| 175 | STAFF RIO QUINTA DA BOA VISTA | F | Jov. | 3o. | |
| 176 | MARDERSTAFF IT'S UP TO YOU | F | Jov. | 2o. | |
| 177 | TOCCOSTAFF EMINENT EUPHORIA | F | Jov. | 1o. | MSO |
| 178 | GRIFESTAFFS HOPE | F | Interm. | 2o. | |
| 179 | BALISTAFFS SBT GIRL FROM IPANEMA | F | Interm. | 3o. | |
| 180 | BLACK COUNTRY STAFFBULL DIANA | F | Interm. | 1o. | |
| 181 | GURKHAS STAFFIES FRANCA AT NP BULLS | F | Ab. | --- | |
| 182 | GRIFE STAFFS ARYA | F | Ab. | 1o. | RESERVA |
| 183 | GURKHAS STAFFIES FLORISBELA | F | Ab. | --- | |
| 184 | STAFF RIO GAYA | F | Ab. | 3o. | |
| 185 | STAFF RIO EMILY | F | Ab. | 2o. | |
| 186 | BALISTAFFS SBT LUPITA | F | Ab. | 4o. | |
| 187 | THE CREW METRALA | F | Ch. | 1o. | |
| 188 | STAFF RIO ELVIRA | F | Ch. | 2o. | |
| 189 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 1o. |
KCSP 15/10/2022
107ª EXPOSIÇÃO PANAMERICANAÁrbitro: KAREN JOHNSON
Número de cães presentes: 51
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 262 | RINGO STAR ASHTAR STAFFS | M | Inic. | 2o. | |
| 263 | RAUL SEIXAS ASHTAR STAFFS | M | Inic. | 3o. | |
| 264 | SEMPER FI STAFF PITBOY | M | Inic. | 1o. | |
| 265 | GRIFE STAFFS TOMMY | M | Filh. | 1o. | MF |
| 266 | GRIFE STAFFS ISSEY MIYAKE | M | Filh. | --- | |
| 267 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Jov. | ||
| 268 | AYSSO BALISTAFF WYCHBURY | M | Jov. | 3o. | |
| 269 | GRIFESTAFFS ROCKY | M | Jov. | 2o. | |
| 270 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Jov. | ||
| 271 | POP DIAMOND ZION AT GRIFESTAFFS | M | Jov. | 1o. | BISS (MJ) |
| 272 | TUPAC SHAKUR GANGSTA PARADISE | M | Jov. | 4o. | |
| 273 | STAFF RIO RUY BARBOSA | M | Interm. | 1o. | |
| 274 | TOCCOSTAFF DIRTY DEEDS | M | Ab. | ||
| 275 | SUPER ACAO STAFFS L-KOBE XII | M | Ab. | 3o. | |
| 276 | STAFF RIO MARDERSTAFF NAGÔ | M | Ab. | 4o. | |
| 277 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | ||
| 278 | VALGLO BRITISH BULLSTAR | M | Ab. | ||
| 279 | STAFF RIO HAMMER | M | Ab. | ||
| 280 | MENDITI BRUCE | M | Ab. | 2o. | |
| 281 | YAMASAKI ROMULO | M | Ab. | ||
| 282 | BALISTAFFS SBT JOE CAGE | M | Ab. | 1o. | |
| 283 | GRIFE STAFFS DORITOS | M | Ch. | 1o. | RESERVA |
| 284 | THE CREW BLACK HUGO | M | Ch. | 3o. | |
| 285 | YAMASAKI SURI BAYS | M | Ch. | 4o. | |
| 286 | TGB HUGO BOSS AT GRIFE STAFFS | M | Ch. | 2o. | |
| 287 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 1o. | |
| 288 | FNATIC BULLS GOOGLE | M | Gr.Ch. | 3o. | |
| 289 | STAFF RIO EVOK | M | Gr.Ch. | 2o. | |
| 290 | TGB ED HARDY | M | Gr.Ch. | --- | |
| 291 | RITA LEE ASHTAR STAFFS | F | Inic. | 1o. | MI |
| 292 | KINGSTAFFORD DISCOVERY | F | Filh. | 1o. | |
| 293 | STAFF RIO YUKI | F | Filh. | 2o. | |
| 294 | GURKHAS STAFFIES SUÍÇA NPBULLS | F | Filh. | 3o. | |
| 295 | GRIFE STAFFS MINNIE | F | Filh. | 4o. | |
| 296 | STAFF RIO XENA | F | Jov. | 3o. | |
| 297 | BALISTAFFS SBT OLIVIA | F | Jov. | 2o. | |
| 298 | STAFF RIO WICCA | F | Jov. | 4o. | |
| 299 | STAFF RIO VICTORIA SECRET | F | Jov. | ||
| 300 | ELSA MENDITI | F | Jov. | 1o. | BOSS |
| 301 | BLACK COUNTRY STAFFBULL EVA | F | Jov. | ||
| 302 | STAFF RIO ROSA LUXEMBURGO | F | Interm. | 3o. | |
| 303 | STAFF RIO QUINTA DA BOA VISTA | F | Interm. | 2o. | |
| 304 | TOCCOSTAFF EMINENT EUPHORIA | F | Interm. | 1o. | |
| 305 | GURKHAS STAFFIES FRANCA AT NP BULLS | F | Ab. | 4o. | |
| 306 | GRIFE STAFFS ARYA | F | Ab. | 2o. | |
| 307 | MARDERSTAFF AT STAFFRIO FRANÇA ANTÁRTICA | F | Ab. | 1o. | |
| 308 | CHIVUNKS BUENA | F | Ab. | --- | |
| 309 | MARDERSTAFF CERSEI LANNISTER | F | Ab. | 3o. | |
| 310 | STAFF RIO EMILY | F | Ch. | 3o. | |
| 311 | GRIFESTAFFS HOPE | F | Ch. | 1o. | RESERVA |
| 312 | MARDERSTAFF AT WYCHBURY FIUISE DUBH | F | Ch. | --- | |
| 313 | DIVA MENDITI | F | Ch. | --- | |
| 314 | THE CREW METRALA | F | Gr.Ch. | 3o. | |
| 315 | STAFF RIO ELVIRA | F | Ch. | 2o. | |
| 316 | STAFF RIO CLEO | F | Ch. | --- | |
| 317 | GRIFE STAFFS GUCCI | F | Gr.Ch. | 2o. | |
| 318 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 1o. |
KCSP 15/10/2022
3ª EXPOSIÇÃO LATINOAMERICANAÁrbitro: LIZ STANWAY
Número de cães presentes: 50
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 262 | RINGO STAR ASHTAR STAFFS | M | Inic. | 2o. | |
| 263 | RAUL SEIXAS ASHTAR STAFFS | M | Inic. | 3o. | |
| 264 | SEMPER FI STAFF PITBOY | M | Inic. | 1o. | |
| 265 | GRIFE STAFFS TOMMY | M | Filh. | 1o. | MF |
| 266 | GRIFE STAFFS ISSEY MIYAKE | M | Filh. | --- | |
| 267 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Jov. | ||
| 268 | AYSSO BALISTAFF WYCHBURY | M | Jov. | 4o. | |
| 269 | GRIFESTAFFS ROCKY | M | Jov. | 3o. | |
| 270 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Jov. | ||
| 271 | POP DIAMOND ZION AT GRIFESTAFFS | M | Jov. | 2o. | |
| 272 | TUPAC SHAKUR GANGSTA PARADISE | M | Jov. | 1o. | BISS (MJ) |
| 273 | STAFF RIO RUY BARBOSA | M | Interm. | 1o. | |
| 274 | TOCCOSTAFF DIRTY DEEDS | M | Ab. | 3o. | |
| 275 | SUPER ACAO STAFFS L-KOBE XII | M | Ab. | 1o. | |
| 276 | STAFF RIO MARDERSTAFF NAGÔ | M | Ab. | 4o. | |
| 277 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | ||
| 278 | VALGLO BRITISH BULLSTAR | M | Ab. | 2o. | |
| 279 | STAFF RIO HAMMER | M | Ab. | ||
| 280 | MENDITI BRUCE | M | Ab. | ||
| 281 | YAMASAKI ROMULO | M | Ab. | ||
| 282 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 283 | GRIFE STAFFS DORITOS | M | Ch. | 1o. | RESERVA |
| 284 | THE CREW BLACK HUGO | M | Ch. | 3o. | |
| 285 | YAMASAKI SURI BAYS | M | Ch. | 4o. | |
| 286 | TGB HUGO BOSS AT GRIFE STAFFS | M | Ch. | 2o. | |
| 287 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 1o. | |
| 288 | FNATIC BULLS GOOGLE | M | Gr.Ch. | 3o. | |
| 289 | STAFF RIO EVOK | M | Gr.Ch. | 2o. | |
| 290 | TGB ED HARDY | M | Gr.Ch. | --- | |
| 291 | RITA LEE ASHTAR STAFFS | F | Inic. | 1o. | MI |
| 292 | KINGSTAFFORD DISCOVERY | F | Filh. | 2o. | |
| 293 | STAFF RIO YUKI | F | Filh. | 1o. | |
| 294 | GURKHAS STAFFIES SUÍÇA NPBULLS | F | Filh. | 3o. | |
| 295 | GRIFE STAFFS MINNIE | F | Filh. | --- | |
| 296 | STAFF RIO XENA | F | Jov. | ||
| 297 | BALISTAFFS SBT OLIVIA | F | Jov. | 4o. | |
| 298 | STAFF RIO WICCA | F | Jov. | 3o. | |
| 299 | STAFF RIO VICTORIA SECRET | F | Jov. | 1o. | RESERVA |
| 300 | ELSA MENDITI | F | Jov. | 2o. | |
| 301 | BLACK COUNTRY STAFFBULL EVA | F | Jov. | ||
| 302 | STAFF RIO ROSA LUXEMBURGO | F | Interm. | 2o. | |
| 303 | STAFF RIO QUINTA DA BOA VISTA | F | Interm. | 3o. | |
| 304 | TOCCOSTAFF EMINENT EUPHORIA | F | Interm. | 1o. | |
| 305 | GURKHAS STAFFIES FRANCA AT NP BULLS | F | Ab. | 3o. | |
| 306 | GRIFE STAFFS ARYA | F | Ab. | 4o. | |
| 307 | MARDERSTAFF AT STAFFRIO FRANÇA ANTÁRTICA | F | Ab. | 2o. | |
| 308 | CHIVUNKS BUENA | F | Ab. | --- | |
| 309 | MARDERSTAFF CERSEI LANNISTER | F | Ab. | 1o. | BOSS |
| 310 | STAFF RIO EMILY | F | Ch. | 2o. | |
| 311 | GRIFESTAFFS HOPE | F | Ch. | 1o. | |
| 312 | MARDERSTAFF AT WYCHBURY FIUISE DUBH | F | Ch. | --- | |
| 313 | DIVA MENDITI | F | Ch. | --- | |
| 314 | THE CREW METRALA | F | Gr.Ch. | 2o. | |
| 315 | STAFF RIO ELVIRA | F | Ch. | 3o. | |
| 316 | STAFF RIO CLEO | F | Ch. | --- | |
| 317 | GRIFE STAFFS GUCCI | F | Gr.Ch. | 1o. | |
| 318 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 3o. |
Exposição do Centenário 08/12/2022
Exposição do CentenárioÁrbitro: JAMES BYRNES
Número de cães presentes: 63
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 1776 | ÁGAPE STAFFBULL ÁGAPE | M | Inic. | --- | |
| 1777 | SEMPER FI STAFF PITBOY | M | Filh. | 1o. | MF |
| 1778 | RAUL SEIXAS ASHTAR STAFFS | M | Filh. | 2o. | |
| 1779 | RINGO STAR ASHTAR STAFFS | M | Filh. | --- | |
| 1780 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Filh. | 3o. | |
| 1781 | MISTER BLUE STAFFORD DO LAGO | M | Jov. | --- | |
| 1782 | STAFF RIO VAN GONGH | M | Jov. | --- | |
| 1783 | TOROSTAFFIES PANDEMONIUM | M | Jov. | ||
| 1784 | STAFF RIO UBIRAJARA | M | Jov. | 1o. | |
| 1785 | AYSSO BALISTAFF WYCHBURY | M | Jov. | --- | |
| 1786 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Jov. | ||
| 1787 | GRIFESTAFFS ROCKY | M | Jov. | 2o. | |
| 1788 | ASAM BLACK BASS | M | Jov. | 4o. | |
| 1789 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Jov. | 3o. | |
| 1790 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Interm. | ||
| 1791 | POP DIAMOND ZION AT GRIFESTAFFS | M | Interm. | 1o. | BISS |
| 1792 | TUPAC SHAKUR GANGSTA PARADISE | M | Interm. | 2o. | |
| 1793 | REALSHIRE HAN SOLO | M | Interm. | --- | |
| 1794 | STAFF RIO RUY BARBOSA | M | Interm. | 3o. | |
| 1795 | STAFF RIO QUILMES | M | Interm. | --- | |
| 1796 | HUINCASTAFF ENYI AZA | M | Interm. | 4o. | |
| 1797 | MBAPPE DEL CHANGOLAYUSTAIS | M | Ab. | ||
| 1798 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | 1o. | |
| 1799 | STAFF RIO MARDERSTAFF NAGÔ | M | Ab. | 1o. | RESERVA |
| 1800 | SUPER ACAO STAFFS L-KOBE XII | M | Ab. | 2o. | |
| 1801 | GRIFE STAFFS DORITOS | M | Ch. | 2o. | |
| 1802 | STAFF RIO LAMPIÃO | M | Ab. | ||
| 1803 | BRAVE SPIRIT KEY SOUL PLAYER | M | Ab. | 3o. | |
| 1804 | CASA FERNANDEZ GORILA | M | Ab. | ||
| 1805 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | 4o. | |
| 1806 | VALGLO BRITISH BULLSTAR | M | Ab. | ||
| 1807 | STAFF RIO HAMMER | M | Ab. | --- | |
| 1808 | MENDITI BRUCE | M | Ab. | ||
| 1809 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 1810 | TGB HUGO BOSS AT GRIFE STAFFS | M | Ab. | --- | |
| 1811 | VIN DIESEL STAFFORD DO LAGO | M | Ch. | --- | |
| 1812 | THE CREW JOHNN RAMBO | M | Ch. | 3o. | |
| 1813 | YAMASAKI SURI BAYS | M | Ch. | 4o. | |
| 1814 | EARTHQUAKE STAFF'S ORACLE | M | Ch. | --- | |
| 1815 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 2o. | |
| 1816 | FNATIC BULLS GOOGLE | M | Gr.Ch. | ||
| 1817 | ELI STAFFBULL AGAPE | M | Gr.Ch. | 3o. | |
| 1818 | STAFF RIO EVOK | M | Gr.Ch. | 4o. | |
| 1819 | KOPENHAGEN´S HERMES | M | Gr.Ch. | 1o. | |
| 1820 | RITA LEE ASHTAR STAFFS | F | Filh. | 1o. | |
| 1821 | KINGSTAFFORD DISCOVERY | F | Jov. | ||
| 1822 | KINGSTAFFORD VELAR | F | Jov. | --- | |
| 1823 | STAFF RIO YUKI | F | Jov. | --- | |
| 1824 | GURKHAS STAFFIES SUÍÇA NPBULLS | F | Jov. | ||
| 1825 | STAFF RIO XENA | F | Jov. | ||
| 1826 | BALISTAFFS SBT OLIVIA | F | Jov. | ||
| 1827 | STAFF RIO VICTORIA SECRET | F | Jov. | 4o. | |
| 1828 | STAFF RIO URCA | F | Jov. | --- | |
| 1829 | BLACK PANTHER STAFFORD DO LAGO | F | Jov. | --- | |
| 1830 | STAFF RIO WICCA | F | Jov. | 1o. | RESERVA (MJ) |
| 1831 | VERGARASTAFF ATENEA | F | Jov. | ||
| 1832 | BLACK SUN DE YURAG SBT | F | Jov. | 2o. | |
| 1833 | MARDERSTAFF BEATRIZ KIDDO | F | Jov. | 3o. | |
| 1834 | BR SPUMAS SHAYA | F | Jov. | ||
| 1835 | VICTORIA STAFFBULL ÁGAPE | F | Jov. | ||
| 1836 | CLEO STAFFORD DO LAGO | F | Interm. | --- | |
| 1837 | BLACK COUNTRY STAFFBULL EVA | F | Interm. | ||
| 1838 | ELSA MENDITI | F | Interm. | 2o. | |
| 1839 | TRÓIA DO LOKAN TERRIERS | F | Interm. | --- | |
| 1840 | STAFF RIO ROSA LUXEMBURGO | F | Interm. | 4o. | |
| 1841 | GURKHAS STAFFIES JORDÂNIA AT NPBULLS | F | Interm. | ||
| 1842 | STAFF RIO QUINTA DA BOA VISTA | F | Interm. | 1o. | BOSS |
| 1843 | VIEN GALVE ABSOLUTELY FABOLOUS | F | Interm. | 3o. | |
| 1844 | ZARA MOLIVE STAFF'S | F | Ab. | 2o. | |
| 1845 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | 2o. | |
| 1846 | GRIFESTAFFS HOPE | F | Ch. | ||
| 1847 | GRIFE STAFFS ARYA | F | Ab. | --- | |
| 1848 | MAGICSBT DAKOTA | F | Ab. | 1o. | |
| 1849 | MARDERSTAFF AT STAFFRIO FRANÇA ANTÁRTICA | F | Ch. | 1o. | |
| 1850 | MARDERSTAFF CERSEI LANNISTER | F | Ab. | --- | |
| 1851 | STAFF RIO GAYA | F | Ab. | --- | |
| 1852 | ANGEL JOLIE STAFFORD DO LAGO | F | Ch. | --- | |
| 1853 | KOPENHAGEN'S VALENTINA | F | Ch. | ||
| 1854 | MARDERSTAFF AT WYCHBURY FIUISE DUBH | F | Ch. | --- | |
| 1855 | DIVA MENDITI | F | Ch. | 3o. | |
| 1856 | STAFF RIO EMILY | F | Ch. | 4o. | |
| 1857 | GRIFE STAFFS GUCCI | F | Ch. | --- | |
| 1858 | STAFF RIO ELVIRA | F | Ch. | --- | |
| 1859 | STAFF RIO ANTONELLA | F | Ch. | --- | |
| 1860 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 1o. | |
| 1861 | THE CREW METRALA | F | Gr.Ch. | 2o. | |
| 1862 | KOPENHAGEN'S SAFIRA | F | Gr.Ch. | 4o. | |
| 1863 | YAMASAKI RONDA ROUSEY | F | Gr.Ch. | 3o. |
World Dog Show 08/12/2022
World Dog ShowÁrbitro: HELEN TONKSON
Número de cães presentes: 63
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 1776 | ÁGAPE STAFFBULL ÁGAPE | M | Inic. | --- | |
| 1777 | SEMPER FI STAFF PITBOY | M | Filh. | 1o. | MF |
| 1778 | RAUL SEIXAS ASHTAR STAFFS | M | Filh. | 2o. | |
| 1779 | RINGO STAR ASHTAR STAFFS | M | Filh. | --- | |
| 1780 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Filh. | --- | |
| 1781 | MISTER BLUE STAFFORD DO LAGO | M | Jov. | --- | |
| 1782 | STAFF RIO VAN GONGH | M | Jov. | --- | |
| 1783 | TOROSTAFFIES PANDEMONIUM | M | Jov. | 2o. | |
| 1784 | STAFF RIO UBIRAJARA | M | Jov. | ||
| 1785 | AYSSO BALISTAFF WYCHBURY | M | Jov. | --- | |
| 1786 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Jov. | ||
| 1787 | GRIFESTAFFS ROCKY | M | Jov. | 1o. | |
| 1788 | ASAM BLACK BASS | M | Jov. | 4o. | |
| 1789 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Jov. | 3o. | |
| 1790 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Interm. | ||
| 1791 | POP DIAMOND ZION AT GRIFESTAFFS | M | Interm. | 2o. | |
| 1792 | TUPAC SHAKUR GANGSTA PARADISE | M | Interm. | 1o. | |
| 1793 | REALSHIRE HAN SOLO | M | Interm. | ||
| 1794 | STAFF RIO RUY BARBOSA | M | Interm. | ||
| 1795 | STAFF RIO QUILMES | M | Interm. | 3o. | |
| 1796 | HUINCASTAFF ENYI AZA | M | Interm. | 4o. | |
| 1797 | MBAPPE DEL CHANGOLAYUSTAIS | M | Ab. | ||
| 1798 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | ||
| 1799 | STAFF RIO MARDERSTAFF NAGÔ | M | Ab. | ||
| 1800 | SUPER ACAO STAFFS L-KOBE XII | M | Ab. | 3o. | |
| 1801 | GRIFE STAFFS DORITOS | M | Ch. | 1o. | RESERVA |
| 1802 | STAFF RIO LAMPIÃO | M | Ab. | ||
| 1803 | BRAVE SPIRIT KEY SOUL PLAYER | M | Ab. | 1o. | BISS |
| 1804 | CASA FERNANDEZ GORILA | M | Ab. | 2o. | |
| 1805 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | 4o. | |
| 1806 | VALGLO BRITISH BULLSTAR | M | Ab. | ||
| 1807 | STAFF RIO HAMMER | M | Ab. | --- | |
| 1808 | MENDITI BRUCE | M | Ab. | ||
| 1809 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 1810 | TGB HUGO BOSS AT GRIFE STAFFS | M | Ab. | --- | |
| 1811 | VIN DIESEL STAFFORD DO LAGO | M | Ch. | --- | |
| 1812 | THE CREW JOHNN RAMBO | M | Ch. | 2o. | |
| 1813 | YAMASAKI SURI BAYS | M | Ch. | ||
| 1814 | EARTHQUAKE STAFF'S ORACLE | M | Ch. | --- | |
| 1815 | TOCCOSTAFF CONTROLLED CHAOS | M | Ch. | 4o. | |
| 1816 | FNATIC BULLS GOOGLE | M | Ch. | ||
| 1817 | ELI STAFFBULL AGAPE | M | Ch. | ||
| 1818 | STAFF RIO EVOK | M | Ch. | 3o. | |
| 1819 | KOPENHAGEN´S HERMES | M | Ch. | ||
| 1820 | RITA LEE ASHTAR STAFFS | F | Filh. | 1o. | |
| 1821 | KINGSTAFFORD DISCOVERY | F | Jov. | --- | |
| 1822 | KINGSTAFFORD VELAR | F | Jov. | --- | |
| 1823 | STAFF RIO YUKI | F | Jov. | --- | |
| 1824 | GURKHAS STAFFIES SUÍÇA NPBULLS | F | Jov. | ||
