EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2023
KCFLU 29/05/2023
139ª Exposição Pan-AmericanaÁrbitro: John Dare
Número de cães presentes: 44
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 230 | BLACK MAMBA GANGSTA PARADISE | M | Inic. | 3o. | |
| 231 | TAZ HILL DOGS STAFF | M | Inic. | 4o. | |
| 232 | BROCKMAR COUNTING STARS | M | Inic. | 1o. | MI |
| 233 | STAFF RIO ECLIPSE | M | Inic. | 2o. | |
| 234 | TIN TIN ASHTAR STAFFS | M | Filh. | 1o. | |
| 235 | BRASIL HOME GROWN SHOYO | M | Jov. | 4o. | |
| 236 | RAUL SEIXAS ASHTAR STAFFS | M | Jov. | ||
| 237 | SEMPER FI STAFF PITBOY | M | Jov. | ||
| 238 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Jov. | 2o. | |
| 239 | RIO VERMELHO ASHTAR STAFFS | M | Jov. | 3o. | |
| 240 | STAFF RIO VAN GONGH | M | Jov. | 1o. | |
| 241 | POP DIAMOND ZION AT GRIFESTAFFS | M | Interm. | 1o. | |
| 242 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Ab. | 4o. | |
| 243 | GRIFESTAFFS ROCKY | M | Ab. | 3o. | |
| 244 | TUPAC SHAKUR GANGSTA PARADISE | M | Ab. | 2o. | |
| 245 | STAFF RIO RUY BARBOSA | M | Ab. | ||
| 246 | TEMPTATIONSTAFF GUANCHE | M | Ab. | ||
| 247 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | 1o. | BOSS |
| 248 | MENDITI BRUCE | M | Ab. | ||
| 249 | BALISTAFFS SBT JOE CAGE | M | Ab. | ||
| 250 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | 1o. | RESERVA |
| 251 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 3o. | |
| 252 | GRIFE STAFFS DORITOS | M | Ch. | 2o. | |
| 253 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 1o. | |
| 254 | FNATIC BULLS GOOGLE | M | Gr.Ch. | 2o. | |
| 255 | TROUBLE BLACK LOKAN DO LOKAN TERRIERS | M | Vet. | --- | |
| 256 | JAY LO GANGSTA PARADISE | F | Inic. | 1o. | |
| 257 | FNATIC BULLS DAKOTA | F | Filh. | 2o. | |
| 258 | STAFF RIO ESTHER | F | Filh. | 4o. | |
| 259 | YAMASAKI MALÉVOLA | F | Filh. | ||
| 260 | GRIFESTAFFS KATE MOSS | F | Filh. | 1o. | MF |
| 261 | LAGERTHA ASHTAR STAFFS | F | Filh. | 3o. | |
| 262 | RITA LEE ASHTAR STAFFS | F | Jov. | --- | |
| 263 | BALISTAFF SBT GEEZA | F | Jov. | 3o. | |
| 264 | STAFF RIO XENA | F | Jov. | ||
| 265 | BALISTAFFS SBT OLIVIA | F | Jov. | 2o. | |
| 266 | STAFF RIO WICCA | F | Jov. | 4o. | |
| 267 | STAFF RIO VICTORIA SECRET | F | Jov. | 1o. | RESERVA (MJ) |
| 268 | ELSA MENDITI | F | Interm. | 1o. | |
| 269 | BLACK SUN DE YURAG SBT | F | Ab. | 1o. | |
| 270 | BLACK BULL IN LOKAN TERRIERS | F | Ab. | --- | |
| 271 | STAFF RIO QUINTA DA BOA VISTA | F | Ab. | 2o. | |
| 272 | MARDERSTAFF CERSEI LANNISTER | F | Ab. | 3o. | |
| 273 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | 1o. | BISS |
| 274 | GRIFESTAFFS HOPE | F | Ch. | 2o. | |
| 275 | MARDERSTAFF AT STAFFRIO FRANÇA ANTÁRTICA | F | Ch. | 3o. | |
| 276 | YAMASAKI RONDA ROUSEY | F | Vet. | 1o. | MV |
KCSP 20/10/2023
110ª Exposição PanamericanaÁrbitro: Dave Manito
Número de cães presentes: 60
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 279 | STAFF RIO LENON | M | Inic. | 1o. | |
| 280 | FALCON MENDITI | M | Inic. | 2o. | |
| 281 | TOCCOSTAFF GREAT GATSBY | M | Filh. | 1o. | |
| 282 | BLACK MAMBA GANGSTA PARADISE | M | Jov. | 2o. | |
| 283 | TAZ HILL DOGS STAFF | M | Jov. | ||
| 284 | BROCKMAR COUNTING STARS | M | Jov. | 1o. | |
| 285 | STAFF RIO GALEÃO | M | Jov. | 3o. | |
| 286 | TIN TIN ASHTAR STAFFS | M | Jov. | --- | |
| 287 | STAFF JOY'S AS REQUESTED | M | Jov. | 4o. | |
| 288 | BRASIL HOME GROWN SHOYO | M | Jov. | --- | |
| 289 | BLACK COUNTRY STAFFBULL FREUD | M | Interm. | 4o. | |
| 290 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Interm. | 3o. | |
| 291 | GRIFE STAFFS RED SCOOBY | M | Interm. | 2o. | |
| 292 | TOROSTAFFIES PANDEMONIUM | M | Interm. | ||
| 293 | STAFF RIO VAN GONGH | M | Interm. | 1o. | RESERVA |
| 294 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Ab. | 4o. | |
| 295 | ASAM BLACK BASS | M | Ab. | ||
| 296 | GRIFESTAFFS ROCKY | M | Ab. | 3o. | |
| 297 | TUPAC SHAKUR GANGSTA PARADISE | M | Ab. | 1o. | BOSS |
| 298 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | ||
| 299 | TEMPTATIONSTAFF GUANCHE | M | Ab. | 2o. | |
| 300 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | ||
| 301 | STAFF RIO QUILMES | M | Ch. | 2o. | |
| 302 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | --- | |
| 303 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 3o. | |
| 304 | GRIFE STAFFS DORITOS | M | Ch. | 1o. | |
| 305 | STAFF RIO RUY BARBOSA | M | Gr.Ch. | 2o. | |
| 306 | TGB HUGO BOSS AT GRIFE STAFFS | M | Gr.Ch. | 1o. | |
| 307 | KINGSTAFFORD KLARA | F | Inic. | 1o. | |
| 308 | GURKHAS STAFFIES ESPANHA ATT NPBULLS | F | Inic. | 3o. | |
| 309 | GURKHAS STAFFIES CROACIA ATT NPBULLS | F | Inic. | 2o. | |
| 310 | STAFF RIO IVE | F | Filh. | 1o. | MF |
| 311 | GRIFE STAFFS EVA | F | Filh. | --- | |
| 312 | UTAH ASHTAR STAFFS | F | Filh. | 3o. | |
| 313 | HIGHFYRE THIS IS SPARTA | F | Filh. | --- | |
| 314 | HIGHFYRE A NEW AGE | F | Filh. | 4o. | |
| 315 | TOCCOSTAFF GUILTY GINGER | F | Filh. | 2o. | |
| 316 | ASAM BLACK CRYSTAL MOON AT UNDERDOG | F | Filh. | ||
| 317 | JAY LO GANGSTA PARADISE | F | Jov. | ||
| 318 | FUGEES GANGSTA PARADISE | F | Jov. | ||
| 319 | WYCHBURY MERDERSTAFF WEDNESDAY | F | Jov. | 1o. | MJ |
| 320 | FNATIC BULLS DAKOTA | F | Jov. | ||
| 321 | STAFF RIO EVITA | F | Jov. | 2o. | |
| 322 | YAMASAKI MALÉVOLA | F | Jov. | 4o. | |
| 323 | GRIFESTAFFS KATE MOSS | F | Jov. | ||
| 324 | LAGERTHA ASHTAR STAFFS | F | Jov. | ||
| 325 | BRASIL HOME GROWN STAFFRIO CARIOCA | F | Jov. | 3o. | |
| 326 | Z KAIRA AT MOLIVE STAFF’S STAFFBULL AGAP | F | Jov. | ||
| 327 | RITA LEE ASHTAR STAFFS | F | Jov. | ||
| 328 | STAFF RIO XENA | F | Interm. | 2o. | |
| 329 | BALISTAFFS SBT OLIVIA | F | Interm. | 3o. | |
| 330 | STAFF RIO URCA | F | Interm. | 1o. | BISS |
| 331 | BALISTAFF SBT GEEZA | F | Ab. | 3o. | |
| 332 | STAFF RIO WICCA | F | Ab. | 1o. | |
| 333 | GURKHAS STAFFIES JESSICA PFIZER | F | Ab. | ||
| 334 | ELSA MENDITI | F | Ab. | 2o. | |
| 335 | STAFF RIO ROSA LUXEMBURGO | F | Ab. | 4o. | |
| 336 | MARDERSTAFF JANIS JOPLIN | F | Ch. | 1o. | RESERVA |
| 337 | BLACK SUN DE YURAG SBT | F | Ch. | ||
| 338 | STAFF RIO QUINTA DA BOA VISTA | F | Ch. | 3o. | |
| 339 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | 2o. | |
| 340 | GRIFESTAFFS HOPE | F | Ch. | 4o. | |
| 341 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 1o. | |
| 342 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 2o. | |
| 343 | YAMASAKI RONDA ROUSEY | F | Vet. | 1o. | MV |
KCSP 20/10/2023
6ª Exposição latinoamericanaÁrbitro: Fred Jones
Número de cães presentes: 56
| Nº | Nome | S | Cl. | Classif. | Tít. |
|---|---|---|---|---|---|
| 279 | STAFF RIO LENON | M | Inic. | 1o. | MI |
| 280 | FALCON MENDITI | M | Inic. | 2o. | |
| 281 | TOCCOSTAFF GREAT GATSBY | M | Filh. | 1o. | |
| 282 | BLACK MAMBA GANGSTA PARADISE | M | Jov. | 1o. | MJ |
| 283 | TAZ HILL DOGS STAFF | M | Jov. | 3o. | |
| 284 | BROCKMAR COUNTING STARS | M | Jov. | ||
| 285 | STAFF RIO GALEÃO | M | Jov. | 2o. | |
| 286 | TIN TIN ASHTAR STAFFS | M | Jov. | --- | |
| 287 | STAFF JOY'S AS REQUESTED | M | Jov. | 4o. | |
| 288 | BRASIL HOME GROWN SHOYO | M | Jov. | --- | |
| 289 | BLACK COUNTRY STAFFBULL FREUD | M | Interm. | 2o. | |
| 290 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Interm. | --- | |
| 291 | GRIFE STAFFS RED SCOOBY | M | Interm. | 4o. | |
| 292 | TOROSTAFFIES PANDEMONIUM | M | Interm. | 3o. | |
| 293 | STAFF RIO VAN GONGH | M | Interm. | 1o. | BISS |
| 294 | GURKHAS STAFFIES CORSARIO NPBULLS | M | Ab. | ||
| 295 | ASAM BLACK BASS | M | Ab. | ||
| 296 | GRIFESTAFFS ROCKY | M | Ab. | 2o. | |
| 297 | TUPAC SHAKUR GANGSTA PARADISE | M | Ab. | 4o. | |
| 298 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | 1o. | RESERVA |
| 299 | TEMPTATIONSTAFF GUANCHE | M | Ab. | 3o. | |
| 300 | ASHTAR STAFFS CASTRO ALVES | M | Ab. | ||
| 301 | STAFF RIO QUILMES | M | Ch. | 2o. | |
| 302 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | --- | |
| 303 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 1o. | |
| 304 | GRIFE STAFFS DORITOS | M | Ch. | 3o. | |
| 305 | STAFF RIO RUY BARBOSA | M | Gr.Ch. | 1o. | |
| 306 | TGB HUGO BOSS AT GRIFE STAFFS | M | Gr.Ch. | 2o. | |
| 307 | KINGSTAFFORD KLARA | F | Inic. | 3o. | |
| 308 | GURKHAS STAFFIES ESPANHA ATT NPBULLS | F | Inic. | 2o. | |
| 309 | GURKHAS STAFFIES CROACIA ATT NPBULLS | F | Inic. | 1o. | |
| 310 | STAFF RIO IVE | F | Filh. | 1o. | MF |
| 311 | GRIFE STAFFS EVA | F | Filh. | --- | |
| 312 | UTAH ASHTAR STAFFS | F | Filh. | 4o. | |
| 313 | HIGHFYRE THIS IS SPARTA | F | Filh. | --- | |
| 314 | HIGHFYRE A NEW AGE | F | Filh. | --- | |
| 315 | TOCCOSTAFF GUILTY GINGER | F | Filh. | 2o. | |
| 316 | ASAM BLACK CRYSTAL MOON AT UNDERDOG | F | Filh. | 3o. | |
| 317 | JAY LO GANGSTA PARADISE | F | Jov. | --- | |
| 318 | FUGEES GANGSTA PARADISE | F | Jov. | 4o. | |
| 319 | WYCHBURY MERDERSTAFF WEDNESDAY | F | Jov. | 3o. | |
| 320 | FNATIC BULLS DAKOTA | F | Jov. | ||
| 321 | STAFF RIO EVITA | F | Jov. | 1o. | |
| 322 | YAMASAKI MALÉVOLA | F | Jov. | ||
| 323 | GRIFESTAFFS KATE MOSS | F | Jov. | --- | |
| 324 | LAGERTHA ASHTAR STAFFS | F | Jov. | ||
| 325 | BRASIL HOME GROWN STAFFRIO CARIOCA | F | Jov. | 2o. | |
| 326 | Z KAIRA AT MOLIVE STAFF’S STAFFBULL AGAP | F | Jov. | ||
| 327 | RITA LEE ASHTAR STAFFS | F | Jov. | ||
| 328 | STAFF RIO XENA | F | Interm. | 2o. | |
| 329 | BALISTAFFS SBT OLIVIA | F | Interm. | 3o. | |
| 330 | STAFF RIO URCA | F | Interm. | 1o. | BOSS |
| 331 | BALISTAFF SBT GEEZA | F | Ab. | 3o. | |
| 332 | STAFF RIO WICCA | F | Ab. | 2o. | |
| 333 | GURKHAS STAFFIES JESSICA PFIZER | F | Ab. | ||
| 334 | ELSA MENDITI | F | Ab. | 4o. | |
| 335 | STAFF RIO ROSA LUXEMBURGO | F | Ab. | 1o. | |
| 336 | MARDERSTAFF JANIS JOPLIN | F | Ch. | 1o. | |
| 337 | BLACK SUN DE YURAG SBT | F | Ch. | ||
| 338 | STAFF RIO QUINTA DA BOA VISTA | F | Ch. | 4o. | |
| 339 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | 3o. | |
| 340 | GRIFESTAFFS HOPE | F | Ch. | 2o. | |
| 341 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 1o. | RESERVA |
| 342 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 2o. | |
| 343 | YAMASAKI RONDA ROUSEY | F | Vet. | 1o. | MV |
