EXPOSIÇÕES ESPECIALIZADAS CBRSBT 2024
KCFLU 17/05/2024
145ª PAN-AMERICANAÁrbitro: GARY NICHOLSON
Número de cães presentes: 49
Nº | Nome | S | Cl. | Classif. | Tít. |
---|---|---|---|---|---|
182 | FNATIC BULLS PINTADO | M | Inic. | 1o. | |
183 | STAFF RIO MADERSTAFF STORM | M | Jov. | ||
184 | STAFF RIO LENON | M | Jov. | ||
185 | BALISTAFFS SBT LUKAKU | M | Jov. | 3o. | |
186 | GRIFE STAFFS LUCKY | M | Jov. | 1o. | |
187 | TOCCOSTAFF GREAT GATSBY | M | Jov. | 2o. | |
188 | BLACK MAMBA GANGSTA PARADISE | M | Jov. | 4o. | |
189 | TAZ HILL DOGS STAFF | M | Jov. | ||
190 | STAFF RIO GALEÃO | M | Jov. | ||
191 | 50 CENT GANGSTA PARADISE | M | Interm. | 2o. | |
192 | STAFF RIO ECLIPSE | M | Interm. | 1o. | RESERVA |
193 | STAFFYLAKE BABY BEAR | M | Interm. | 4o. | |
194 | BRASIL HOME GROWN SHOYO | M | Interm. | 3o. | |
195 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Ab. | 4o. | |
196 | RIO VERMELHO ASHTAR STAFFS | M | Ab. | --- | |
197 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Ab. | ||
198 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Ab. | ||
199 | GRIFESTAFFS ROCKY | M | Ab. | 2o. | |
200 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | 1o. | BISS |
201 | EARTHQUAKE STAFFS MERENGUE | M | Ab. | 3o. | |
202 | STAFF JOY'S AS REQUESTED | M | Ch. | 1o. | |
203 | STAFF RIO VAN GONGH | M | Ch. | 3o. | |
204 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 4o. | |
205 | GRIFE STAFFS DORITOS | M | Ch. | 2o. | |
206 | TEMPTATIONSTAFF GUANCHE | M | Gr.Ch. | 2o. | |
207 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 1o. | |
208 | KINGSTAFFORD ICE CREAM | F | Inic. | 2o. | |
209 | STAFF RIO AT KOBESTAFFS RELGA | F | Inic. | 1o. | |
210 | FOREVER BULL ( FCI) JOURNEY | F | Filh. | 1o. | |
211 | SOUL BRAVE STAFFS VICENZA | F | Jov. | ||
212 | STAFF RIO NAJA | F | Jov. | ||
213 | GRIFE STAFFS IVA | F | Jov. | --- | |
214 | NEW CREATION MARY JANE | F | Jov. | --- | |
215 | FREYA MENDITI | F | Jov. | 4o. | |
216 | STAFF RIO IVE | F | Jov. | 2o. | |
217 | GRIFE STAFFS RITA LEE | F | Jov. | 1o. | BOSS (MJ) |
218 | TOCCOSTAFF GUILTY GINGER | F | Jov. | 3o. | |
219 | UTAH ASHTAR STAFFS | F | Jov. | --- | |
220 | JAY LO GANGSTA PARADISE | F | Jov. | ||
221 | STAFF RIO AT DOURO EMPIRE HAWAII | F | Jov. | ||
222 | WYCHBURY MARDERSTAFF BELLADONA | F | JCh | 1o. | |
223 | MISSY ELLIOT GANGSTA PARADISE | F | Interm. | 1o. | |
224 | STAFF RIO EVITA | F | Interm. | 2o. | |
225 | BRASIL HOME GROWN STAFFRIO CARIOCA | F | Interm. | 3o. | |
226 | WYCHBURY MERDERSTAFF WEDNESDAY | F | Ab. | 4o. | |
227 | STAFF RIO WICCA | F | Ab. | 1o. | |
228 | BLACK COUNTRY STAFFBULL EVA | F | Ab. | 2o. | |
229 | STAFF RIO ROSA LUXEMBURGO | F | Ab. | 3o. | |
230 | STAFF RIO URCA | F | Ch. | 2o. | |
231 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | 1o. | |
232 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 2o. | |
233 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 1o. | RESERVA |
234 | YAMASAKI RONDA ROUSEY | F | Vet. | 1o. |
FECERJ 18/05/2024
30ª EXPO. PAN-AMERICANAÁrbitro: DERECK MOORE
Número de cães presentes: 46
Nº | Nome | S | Cl. | Classif. | Tít. |
---|---|---|---|---|---|
229 | FNATIC BULLS PINTADO | M | Inic. | 1o. | |
230 | STAFF RIO MADERSTAFF STORM | M | Jov. | ||
231 | STAFF RIO LENON | M | Jov. | 1o. | MJ |
232 | BALISTAFFS SBT LUKAKU | M | Jov. | 2o. | |
233 | GRIFE STAFFS LUCKY | M | Jov. | ||
234 | TOCCOSTAFF GREAT GATSBY | M | Jov. | --- | |
235 | BLACK MAMBA GANGSTA PARADISE | M | Jov. | 3o. | |
236 | TAZ HILL DOGS STAFF | M | Jov. | ||
237 | STAFF RIO GALEÃO | M | Jov. | 4o. | |
238 | 50 CENT GANGSTA PARADISE | M | Interm. | 1o. | BOSS |
239 | STAFF RIO ECLIPSE | M | Interm. | 3o. | |
240 | STAFFYLAKE BABY BEAR | M | Interm. | 2o. | |
241 | BRASIL HOME GROWN SHOYO | M | Interm. | 4o. | |
242 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Ab. | 2o. | |
243 | RIO VERMELHO ASHTAR STAFFS | M | Ab. | --- | |
244 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Ab. | 4o. | |
245 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Ab. | ||
246 | GRIFESTAFFS ROCKY | M | Ab. | 3o. | |
247 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | 1o. | RESERVA |
248 | EARTHQUAKE STAFFS MERENGUE | M | Ab. | ||
249 | STAFF JOY'S AS REQUESTED | M | Ch. | 4o. | |
250 | STAFF RIO VAN GONGH | M | Ch. | 1o. | |
251 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 2o. | |
252 | GRIFE STAFFS DORITOS | M | Ch. | 3o. | |
253 | TEMPTATIONSTAFF GUANCHE | M | Gr.Ch. | 1o. | |
254 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | --- | |
255 | KINGSTAFFORD ICE CREAM | F | Inic. | 2o. | |
256 | STAFF RIO AT KOBESTAFFS RELGA | F | Inic. | 1o. | MI |
257 | FOREVER BULL ( FCI) JOURNEY | F | Filh. | 1o. | MF |
258 | SOUL BRAVE STAFFS VICENZA | F | Jov. | ||
259 | STAFF RIO NAJA | F | Jov. | 4o. | |
260 | GRIFE STAFFS IVA | F | JCh | ||
261 | NEW CREATION MARY JANE | F | Jov. | --- | |
262 | FREYA MENDITI | F | Jov. | ||
263 | STAFF RIO IVE | F | Jov. | 1o. | BISS (MJ) |
264 | GRIFE STAFFS RITA LEE | F | Jov. | 2o. | |
265 | TOCCOSTAFF GUILTY GINGER | F | Jov. | --- | |
266 | UTAH ASHTAR STAFFS | F | Jov. | --- | |
267 | JAY LO GANGSTA PARADISE | F | Jov. | 3o. | |
268 | STAFF RIO AT DOURO EMPIRE HAWAII | F | Jov. | ||
269 | WYCHBURY MARDERSTAFF BELLADONA | F | JCh | 1o. | |
270 | MISSY ELLIOT GANGSTA PARADISE | F | Interm. | 1o. | RESERVA |
271 | STAFF RIO EVITA | F | Interm. | 2o. | |
272 | BRASIL HOME GROWN STAFFRIO CARIOCA | F | Interm. | 3o. | |
273 | WYCHBURY MERDERSTAFF WEDNESDAY | F | Ab. | 1o. | |
274 | STAFF RIO WICCA | F | Ab. | 3o. | |
275 | BLACK COUNTRY STAFFBULL EVA | F | Ab. | 4o. | |
276 | STAFF RIO ROSA LUXEMBURGO | F | Ab. | 2o. | |
277 | STAFF RIO URCA | F | Ch. | 1o. | |
278 | TOCCOSTAFF EMINENT EUPHORIA | F | Ch. | --- | |
279 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 1o. | |
280 | MARDERSTAFF FORTINITE | F | Gr.Ch. | 2o. | |
281 | YAMASAKI RONDA ROUSEY | F | Vet. | 1o. |
KCSP/FECIRS - 16/10/2024
Panamericana KCSP - 18/10Árbitro: Helen Louise Wall
Número de cães presentes: 54
Nº | Nome | S | Cl. | Classif. | Tít. |
---|---|---|---|---|---|
317 | BH STAFF RED BULL | M | Inic. | 1o. | |
318 | BHSTAFF RED ANGUS | M | Inic. | 2o. | |
319 | GRINGO MENDITI | M | Filh. | 1o. | MF |
320 | GRIFE STAFFS RAJAH | M | Filh. | 2o. | |
321 | MARDERSTAFF AT FNATCBULL TIGER | M | Jov. | 4o. | |
322 | CORINGA ASHTAR STAFFS | M | Jov. | ||
323 | FNATIC BULLS PINTADO | M | Jov. | ||
324 | BEJAMIN VIGO STAFF | M | Jov. | ||
325 | STAFF RIO MADERSTAFF STORM | M | Jov. | 2o. | |
326 | GRIFE STAFF LUPIN | M | Jov. | ||
327 | ANTROBOSS CLYDE BARROW | M | Jov. | 1o. | MJ |
328 | STAFF RIO LENON | M | Jov. | 3o. | |
329 | STAFF RIO LUTHER | M | JCh | 1o. | |
330 | BALISTAFFS SBT LUKAKU | M | Jov. | ||
331 | GRIFE STAFFS LUCKY | M | Interm. | 3o. | |
332 | 50 CENT GANGSTA PARADISE | M | Interm. | 1o. | BISS |
333 | TAZ HILL DOGS STAFF | M | Interm. | 4o. | |
334 | STAFF RIO GALEÃO | M | Interm. | 2o. | |
335 | BLACK MAMBA GANGSTA PARADISE | M | Ab. | 3o. | |
336 | TIN TIN ASHTAR STAFFS | M | Ab. | ||
337 | BRASIL HOME GROWN SHOYO | M | Ab. | 4o. | |
338 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Ab. | ||
339 | RIO VERMELHO ASHTAR STAFFS | M | Ab. | 2o. | |
340 | ALCHEMISTAFF VITTO | M | Ch. | 1o. | RESERVA |
341 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Ab. | ||
342 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | 1o. | |
343 | EARTHQUAKE STAFFS MERENGUE | M | Ab. | ||
344 | STAFF JOY'S AS REQUESTED | M | Ch. | ||
345 | STAFF RIO VAN GONGH | M | Ch. | 2o. | |
346 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Ch. | 4o. | |
347 | GRIFESTAFFS ROCKY | M | Ch. | ||
348 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | --- | |
349 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 3o. | |
350 | WOODY LRCT AT ALTO DOS BURITIS | M | Gr.Ch. | 1o. | |
351 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | --- | |
352 | ANTROBOSS DAYS OF THE NEW | F | Inic. | 2o. | |
353 | GRIFE STAFFS ENJOY THE SHOW | F | Inic. | 1o. | MI |
354 | UNDERDOG CREW ABBY PHILLIPS BENNET | F | Inic. | 4o. | |
355 | UNDERDOG BLACK SHEEP GANGRENA | F | Inic. | 3o. | |
356 | GUEIXA MENDITI | F | Filh. | 2o. | |
357 | LOYALTYSTAFF KATTEGAT | F | Filh. | 3o. | |
358 | GRIFE STAFFS ZARA | F | Filh. | 1o. | |
359 | MARDERSTAFF DARKNESS | F | Jov. | 2o. | |
360 | STAFF RIO AT KOBESTAFFS RELGA | F | Jov. | 3o. | |
361 | STAFF RIO NANA | F | Jov. | 1o. | |
362 | GRIFE STAFFS LILICA | F | Jov. | 4o. | |
363 | STAFF RIO IVE | F | Interm. | 2o. | |
364 | GRIFE STAFFS RITA LEE | F | Interm. | 1o. | BOSS |
365 | TOCCOSTAFF GUILTY GINGER | F | Interm. | --- | |
366 | MISSY ELLIOT GANGSTA PARADISE | F | Interm. | 3o. | |
367 | GURKHAS STAFFIES CROACIA ATT NPBULLS | F | Ab. | 4o. | |
368 | JAY LO GANGSTA PARADISE | F | Ab. | 2o. | |
369 | STAFF RIO EVITA | F | Ab. | 1o. | |
370 | STAFF RIO WICCA | F | Ab. | 3o. | |
371 | STAFF RIO URCA | F | Ch. | 1o. | |
372 | STAFF RIO QUINTA DA BOA VISTA | F | Ch. | 2o. | |
373 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 1o. | RESERVA |
374 | TOCCOSTAFF EMINENT EUPHORIA | F | Gr.Ch. | --- |
KCSP/FECIRS - 16/10/2024
Sicalan KCSP - 19/10Árbitro: Leanna Jane Marshallsay
Número de cães presentes: 55
Nº | Nome | S | Cl. | Classif. | Tít. |
---|---|---|---|---|---|
317 | BH STAFF RED BULL | M | Inic. | 1o. | MI |
318 | BHSTAFF RED ANGUS | M | Inic. | 2o. | |
319 | GRINGO MENDITI | M | Filh. | 1o. | MF |
320 | GRIFE STAFFS RAJAH | M | Filh. | 2o. | |
321 | MARDERSTAFF AT FNATCBULL TIGER | M | Jov. | 3o. | |
322 | CORINGA ASHTAR STAFFS | M | Jov. | ||
323 | FNATIC BULLS PINTADO | M | Jov. | ||
324 | BEJAMIN VIGO STAFF | M | Jov. | ||
325 | STAFF RIO MADERSTAFF STORM | M | Jov. | 4o. | |
326 | GRIFE STAFF LUPIN | M | Jov. | ||
327 | ANTROBOSS CLYDE BARROW | M | Jov. | 1o. | MJ |
328 | STAFF RIO LENON | M | Jov. | 2o. | |
330 | BALISTAFFS SBT LUKAKU | M | Jov. | ||
331 | GRIFE STAFFS LUCKY | M | Interm. | 4o. | |
332 | 50 CENT GANGSTA PARADISE | M | Interm. | 1o. | |
333 | TAZ HILL DOGS STAFF | M | Interm. | 3o. | |
334 | STAFF RIO GALEÃO | M | Interm. | 2o. | |
335 | BLACK MAMBA GANGSTA PARADISE | M | Ab. | 2o. | |
336 | TIN TIN ASHTAR STAFFS | M | Ab. | ||
337 | BRASIL HOME GROWN SHOYO | M | Ab. | 4o. | |
338 | BALISTAFF SBT SPANISH GOLD JUNIOR | M | Ab. | ||
339 | RIO VERMELHO ASHTAR STAFFS | M | Ab. | ||
340 | ALCHEMISTAFF VITTO | M | Ch. | 3o. | |
341 | BALISTAFFS SBT WYCHBURY BOOTZA | M | Ab. | ||
342 | POP DIAMOND ZION AT GRIFESTAFFS | M | Ab. | 3o. | |
343 | EARTHQUAKE STAFFS MERENGUE | M | Ab. | 1o. | RESERVA |
344 | STAFF JOY'S AS REQUESTED | M | Ch. | 2o. | |
345 | STAFF RIO VAN GONGH | M | Ch. | 1o. | BISS |
346 | BR SPUMAS GLOCK AT MOVILE STAFF'S | M | Ch. | ||
347 | GRIFESTAFFS ROCKY | M | Ch. | ||
348 | TOCCOSTAFF DIRTY DEEDS | M | Ch. | ||
349 | SUPER ACAO STAFFS L-KOBE XII | M | Ch. | 4o. | |
350 | WOODY LRCT AT ALTO DOS BURITIS | M | Gr.Ch. | 1o. | |
351 | TOCCOSTAFF CONTROLLED CHAOS | M | Gr.Ch. | 2o. | |
352 | ANTROBOSS DAYS OF THE NEW | F | Inic. | 2o. | |
353 | GRIFE STAFFS ENJOY THE SHOW | F | Inic. | 1o. | |
354 | UNDERDOG CREW ABBY PHILLIPS BENNET | F | Inic. | 4o. | |
355 | UNDERDOG BLACK SHEEP GANGRENA | F | Inic. | 3o. | |
356 | GUEIXA MENDITI | F | Filh. | 1o. | |
357 | LOYALTYSTAFF KATTEGAT | F | Filh. | 3o. | |
358 | GRIFE STAFFS ZARA | F | Filh. | 2o. | |
359 | MARDERSTAFF DARKNESS | F | Jov. | 4o. | |
360 | STAFF RIO AT KOBESTAFFS RELGA | F | Jov. | 2o. | |
361 | STAFF RIO NANA | F | Jov. | 1o. | |
362 | GRIFE STAFFS LILICA | F | Jov. | 3o. | |
363 | STAFF RIO IVE | F | Interm. | 2o. | |
364 | GRIFE STAFFS RITA LEE | F | Interm. | 1o. | |
365 | TOCCOSTAFF GUILTY GINGER | F | Interm. | --- | |
366 | MISSY ELLIOT GANGSTA PARADISE | F | Interm. | 3o. | |
367 | GURKHAS STAFFIES CROACIA ATT NPBULLS | F | Ab. | 3o. | |
368 | JAY LO GANGSTA PARADISE | F | Ab. | 2o. | |
369 | STAFF RIO EVITA | F | Ab. | 1o. | RESERVA |
370 | STAFF RIO WICCA | F | Ab. | 4o. | |
371 | STAFF RIO URCA | F | Ch. | 1o. | BOSS |
372 | STAFF RIO QUINTA DA BOA VISTA | F | Ch. | 2o. | |
373 | STAFF RIO VICTORIA SECRET | F | Gr.Ch. | 1o. | |
374 | TOCCOSTAFF EMINENT EUPHORIA | F | Gr.Ch. | --- |